Home > World War I
13 Casualties
| Country |
Casualities |
Dead |
Wounded |
| Russia | 6,650,000 | 1,700,000 | 4,950,000 |
| Germany | 5,989,758 | 1,773,700 | 4,216,058 |
| France | 5,623,800 | 1,357,800 | 4,266,000 |
| Austria-Hungary | 4,820,000 | 1,200,000 | 3,620,000 |
| British Empire | 2,998,583 | 908,371 | 2,090,212 |
| Italy | 1,597,000 | 650,000 | 947,000 |
| Turkey | 725,000 | 325,000 | 400,000 |
| Romania | 455,706 | 335,706 | 120,000 |
| United States | 360,300 | 126,000 | 234,300 |
| Bulgaria | 239,890 | 87,500 | 152,390 |
| Canada* | 239,605 | 66,655 | 172,950 |
| Australia* | 218,501 | 59,330 | 159,171 |
| Serbia | 178,148 | 45,000 | 133,148 |
| Montenegro | 60,000 | 50,000 | 10,000 |
| Belgium | 58,402 | 13,716 | 44,686 |
| Greece | 26,000 | 5,000 | 21,000 |
| Portugal | 20,973 | 7,222 | 13,751 |
| Japan | 1,207 | 300 | 907 |
*British Empire includes the Canadian and Australian casualities.
14 Links and references
14.1 Resources
For more details on the subject, consult these histories:
- Hew Strachan ed.: "The Oxford Illustrated History of the First World War" is a collection of chapters from various scholars that survey the War.
- Barbara Tuchman: The Guns of August tells of the opening diplomatic and military manoeuvres.
The first major television documentary on the history of the war was the BBC's The Great War (1964), made in association with the CBC, the Australian Broadcasting Corporation and The Imperial War Museum. The series consists of 26 forty-minute episodes featuring extensive use of archive footage gathered from around the world and eyewitness interviews. Although some of the programme's conclusions have been disputed by historians it still makes compelling and often moving viewing.
14.2 See also
15 External links
World War I Wars