| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 ] Next Last |
Arguably, four great regions can be discerned: the central lowlands, or Great Plains stretching from the Gulf of Mexico to the Candian Arctic; the geologically young, mountainous west, including the Rocky Mountains, the Great Basin, California and Alaska; the raised but relatively flat plateau of the Canadian Shield in the northeast; and the varied eastern region, which includes the Appalachian Mountains, the coastal plain along the Atlantic seaboard, and the Florida peninsula. Mexico, with its long plateaus and cordilleras, falls largely in the western region, although the eastern coastal plain does extend south along the Gulf.
The western mountains are split in the middle, into the main range of the Rockies and the coast ranges in California, Oregon and Washington state, with the Great Basin -- a lower area containing smaller ranges -- in between. The highest peak is Denali in Alaska (which can be considered the tallest in the world if measured from the base to the summit, as distinct from sea level to summit).
| Name | Area (kmē) | Population (2002-07-01 est.) | Population density (per kmē) |
|---|---|---|---|
| Anguilla (UK) | 102 | 12,446 | 122 |
| Antigua and Barbuda | 443 | 67,448 | 152 |
| Aruba (Neth.) | 193 | 70,441 | 365 |
| Bahamas | 13,940 | 300,529 | 22 |
| Barbados | 431 | 276,607 | 642 |
| Belize | 22,966 | 262,999 | 11 |
| Bermuda (UK) | 53 | 63,960 | 1,200 |
| British Virgin Islands (UK) | 153 | 21,272 | 139 |
| Canada | 9,976,140 | 31,902,268 | 3.2 |
| Cayman Islands (UK) | 262 | 36,273 | 138 |
| Costa Rica | 51,100 | 3,834,934 | 75 |
| Cuba | 110,860 | 11,224,321 | 101 |
| Dominica | 754 | 70,158 | 93 |
| Dominican Republic | 48,730 | 8,721,594 | 179 |
| El Salvador | 21,040 | 6,353,681 | 302 |
| Greenland (Denm.) | 2,166,086 | 56,376 | 0.03 |
| Grenada | 344 | 89,211 | 259 |
| Guadeloupe (Fr.) | 1,780 | 435,739 | 245 |
| Guatemala | 108,890 | 13,314,079 | 122 |
| Haiti | 27,750 | 7,063,722 | 255 |
| Honduras | 112,090 | 6,560,608 | 59 |
| Jamaica | 10,991 | 2,680,029 | 244 |
| Martinique (Fr.) | 1,100 | 422,277 | 384 |
| Mexico | 1,972,550 | 103,400,165 | 52 |
| Montserrat (UK) | 102 | 8,437 | 83 |
| Navassa Island (US) | 5 | 0 | n/a |
| Netherlands Antilles (Neth.) | 960 | 214,258 | 223 |
| Nicaragua | 129,494 | 5,023,818 | 39 |
| Panama | 78,200 | 2,882,329 | 37 |
| Puerto Rico (US) | 9,104 | 3,957,988 | 435 |
| Saint Kitts and Nevis | 261 | 38,736 | 148 |
| Saint Lucia | 616 | 160,145 | 260 |
| Saint Pierre and Miquelon (Fr.) | 242 | 6,954 | 29 |
| Saint Vincent and the Grenadines | 389 | 116,394 | 299 |
| Turks and Caicos Islands (UK) | 430 | 18,738 | 44 |
| United States | 9,629,091 | 280,562,489 | 29 |
| U.S. Virgin Islands (US) | 352 | 123,498 | 351 |
Since 1931, Rugby, North Dakota has officially been recognised as being at the geographic center of North America. The location is marked by a 4.5 metre (15 foot) field stone obelisk.