Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Business Industries Finance Tax

Home > European Parliament


First Prev [ 1 2 3 4 ] Next Last

4 Party Groups in the European Parliament


At the start of Parliament's sixth term (2004-2009), there were seven groups, plus Non-Inscrits (non-aligned members). As of July 21, 2004 the composition of the Parliament was:

The makeup of Parliament's groups is fairly fluid, and delegations (or indeed individual Members) are free to switch allegiances as they see fit.

European Parliament party groups are distinct from the corresponding political parties, although they are intimately linked. Usually, the European parties also have member parties from European countries which are not members of the European Union.

5 Representation



Relative influence of voters from different countries
according to the Treaty of Nice after new member countries joined (Source: Spiegel Online):
Country pop. (mio.)  MEPs   pop./MEP  rel. influence

Luxembourg 0.4     6 66667 12.42
Malta 0.4     5 80000 10.53
Cyprus 0.8     6 133333 6.21
Estonia 1.4     6 233333 3.54
Slovenia 2.0     7 285714 2.89
Latvia 2.4     9 266667 3.10
Ireland 3.7     13 284615 2.91
Lithuania 3.7     13 284615 2.91
Finland 5.2     14 371429 2.22
Denmark 5.3     14 378571 2.18
Slovakia 5.4     14 385714 2.14
Austria 8.1     18 450000 1.84
Sweden 8.9     19 468421 1.76
Portugal 9.9     24 412500 2.00
Hungary 10.0     24 416667 1.98
Belgium 10.2     24 425000 1.94
Czech Republic 10.3     24 429167 1.92
Greece 10.6     24 441667 1.87
Netherlands 15.8     27 585185 1.41
Poland 38.6     54 714815 1.15
Spain 39.4     54 729630 1.13
Italy 57.7     78 739744 1.11
France 59.1     78 757692 1.09
United Kingdom 59.4     78 761538 1.08
Germany 82.1     99 828283 1.00

Total 450.8     732 615846 1.35
Romania 21.6     33 654545 1.26
Bulgaria 7.6     17 447058 1.85


The European Parliament represents 450 million citizens of the European Union. Since 13 June 2004, there are 732 Members of the European Parliament ( MEPs), with a proportionally larger representation for smaller member states. This number was temporarily raised to 788 to accommodate representatives from the ten states that joined the EU on 1 May 2004, but will remain fixed at 732 even after the accession of Romania and Bulgaria in 2007.





Non User