Home > MPs elected in the UK general election, 1979
8 H
| Hackney, Central | Clinton Davis | Labour
|
| Hackney, North and Stoke Newington | Ernest Roberts | Labour
|
| Hackney, South and Shoreditch | Ronald Brown | Labour, then SDP
|
| Halesowen and Stourbridge | John Stokes | Conservative
|
| Halifax | Dr. Shirley Summerskill | Labour
|
| Haltemprice | Patrick Wall | Conservative
|
| Hamilton | George Robertson | Labour
|
| Hammersmith, Fulham | Martin Stevens | Conservative
|
| Hammersmith, North | Clive Soley | Labour
|
| Harborough | John Farr | Conservative
|
| Haringey, Hornsey | Hugh Rossi | Conservative
|
| Haringey, Tottenham | Norman Atkinson | Labour
|
| Haringey, Wood Green | Reg Race | Labour
|
| Harlow | Stanley Newens | Labour Co-operative
|
| Harrogate | Robert Banks | Conservative
|
| Harrow, Central | Anthony Grant | Conservative
|
| Harrow, East | Hugh Dykes | Conservative
|
| Harrow, West | John Page | Conservative
|
| Hartlepool | Edward Leadbitter | Labour
|
| Harwich | Julian Ridsdale | Conservative
|
| Hastings | Kenneth Warren | Conservative
|
| Havant and Waterloo | Ian Lloyd | Conservative
|
| Havering, Hornchurch | Robin Squire | Conservative
|
| Havering, Romford | Michael Neubert | Conservative
|
| Havering, Upminster | John Loveridge | Conservative
|
| Hazel Grove | Tom Arnold | Conservative
|
| Hemel Hempstead | Nicholas Lyell | Conservative
|
| Hemsworth | Alec Woodall | Labour
|
| Henley | Michael Heseltine | Conservative
|
| Hereford | Colin Shepherd | Conservative
|
| Hertford and Stevenage | Petrie Wells | Conservative
|
| Hertfordshire, East | Sir Derek Walker-Smith | Conservative
|
| Hertfordshire, South | Cecil Parkinson | Conservative
|
| Hertfordshire, South West | Geoffrey Dodsworth | Conservative
|
| Hexham | Geoffrey Rippon | Conservative
|
| Heywood and Royton | Joel Barnett | Labour
|
| High Peak | Spencer Le Marchant | Conservative
|
| Hillingdon, Hayes and Harlington | Neville Sandelson | Labour, then SDP
|
| Hillingdon, Ruislip-Northwood | John Wilkinson | Conservative
|
| Hillingdon, Uxbridge | Michael Shersby | Conservative
|
| Hitchin | Ian Stewart | Conservative
|
| Holland with Boston | Richard Body | Conservative
|
| Honiton | Peter Emery | Conservative
|
| Horncastle | Peter Tapsell | Conservative
|
| Horsham and Crawley | Peter Hordern | Conservative
|
| Houghton-le-Spring | Thomas Urwin | Labour
|
| Hounslow, Brentford and Isleworth | Barney Hayhoe | Conservative
|
| Hounslow, Feltham and Heston | Russell Kerr | Labour
|
| Hove | Timothy Sainsbury | Conservative
|
| Howden | Sir Paul Bryan | Conservative
|
| Huddersfield, East | Barry Sheerman | Labour Co-operative
|
| Huddersfield, West | Geoffrey Dickens | Conservative
|
| Huntingdonshire | John Major | Conservative
|
| Huyton | Sir Harold Wilson | Labour
|
9 I
|
| Ilkeston | Raymond Fletcher | Labour
|
| Ince | Michael McGuire | Labour
|
| Inverness | Russell Johnston | Liberal
|
| Ipswich | Kenneth Weetch | Labour
|
| Isle of Ely | Clement Freud | Liberal
|
| Isle of Wight | Stephen Ross | Liberal
|
| Islington, Central | John Grant | Labour, then SDP
|
| Islington, North | Michael O'Halloran | Labour, then SDP
|
| Islington, South and Finsbury | George Cunningham | Labour, then SDP
|
10 J
|
| Jarrow | Donald Dixon | Labour
|
11 K
|
| Keighley | Robert Cryer | Labour
|
| Kensington and Chelsea, Chelsea | Nicholas Scott | Conservative
|
| Kensington and Chelsea, Kensington | Sir Brandon Rhys Williams | Conservative
|
| Kettering | William Homewood | Labour
|
| Kidderminster | Esmond Bulmer | Conservative
|
| Kilmarnock | William McKelvey | Labour
|
| Kingston-upon-Hull, Central | Kevin McNamara | Labour
|
| Kingston-upon-Hull, East | John Prescott | Labour
|
| Kingston-upon-Hull, West | James Johnson | Labour
|
| Kingston upon Thames, Kingston | Norman Lamont | Conservative
|
| Kingston upon Thames, Surbiton | Sir Nigel Fisher | Conservative
|
| Kingswood | Jack Aspinwall | Conservative
|
| Kinross and West Perthshire | Nicholas Fairbairn | Conservative
|
| Kirkcaldy | Harry Gourlay | Labour
|
| Knutsford | Jock Bruce-Gardyne | Conservative
|
|