Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Business Industries Finance Tax

Home > Winter Olympic Games


First Prev [ 1 2 3 4 5 6 7 8 9 10 ] Next Last

1.22 Future Olympics

The Italian city of Turin (Torino) will host the 2006 Winter Olympics. It will be the second time Italy hosts the Winter Olympic Games, after Cortina d'Ampezzo in 1956. In a 2003 IOC vote, the 2010 Winter Olympics were awarded to Vancouver, allowing Canada to host its second Winter Olympics as well. The host city for 2014 will be chosen in 2007.

2 Statistics

2.1 Games overview


Year Host city Country Held Nations Participants Events
1924 Chamonix France January 25- February 5 16 292 18
1928 St Moritz Switzerland February 11-19 25 464 14
1932 Lake Placid United States February 4-15 17 252 14
1936 Garmisch-Partenkirchen Germany February 6-16 28 668 17
1948 St Moritz Switzerland January 30- February 8 28 669 22
1952 Oslo Norway February 14-25 30 694 22
1956 Cortina d'Ampezzo Italy January 26-February 5 32 820 24
1960 Squaw Valley United States February 18-28 30 665 27
1964 Innsbruck Austria January 29-February 9 36 1091 34
1968 Grenoble France February 6-18 37 1158 35
1972 Sapporo Japan February 3-13 35 1006 35
1976 Innsbruck Austria February 4-15 37 1123 37
1980 Lake Placid United States February 13-24 37 1072 38
1984 Sarajevo Yugoslavia February 8-19 49 1274 39
1988 Calgary Canada February 13-28 57 1423 46
1992 Albertville France February 8-23 64 1801 57
1994 Lillehammer Norway February 12-27 67 1739 61
1998 Nagano Japan February 7-22 72 2302 68
2002 Salt Lake City United States February 8-24 77 2399 78






Non User