| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| IV Olympic Winter Games | |
| Nations participating | 28 |
| Athletes participating | 646 (566 men, 80 women) |
| Events | 17 in 4 sports |
| Opening ceremony | February 6, 1936 |
| Closing ceremony | February 16, 1936 |
| Officially opened by | Adolf Hitler |
| Athlete's Oath | Wilhelm Bogner |
| Olympic Torch | --- |
The IV Olympic Winter Games were held in the villages of Garmisch and Partenkirchen in Bavaria. Hitler, the German Nazi leader, wished to show the world that the ' Aryan' team the National Socialist state had assembled was better than everyone elses', and would win all events.
Top medal-collecting nations:
| 1936 Winter OlympicsThe IV Olympic Winter Games were held in the villages of Garmisch and Partenkirchen in Bavaria. Hitler, the German Nazi leader, wished to show the world that the Aryan' team the National Socialist state had assembled was better than everyone elses', and w medal countThis is the full table of the medal count of the 1936 Winter Olympics . These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countr | |||||
|---|---|---|---|---|---|
| Pos. | Country | Gold | Silver | Bronze | Total |
| 1 | NorwayThe Kingdom of Norway is a Nordic country west of Sweden on the Scandinavian Peninsula. It has a very elongated form and has an extensive coastline along the North Atlantic Ocean, where Norway's famous fjords are found. In addition to Sweden, it borders R | 7 | 5 | 3 | 15 |
| 2 | Germany | 3 | 3 | 0 | 6 |
| 3 | SwedenThe Kingdom of Sweden Konungariket Sverige in Swedish) is a Nordic country in Scandinavia, in Northern Europe. It is bordered by Norway on the west, Finland on the northeast, the Skagerrak and the Kattegat on the southwest, and the Baltic Sea and the Gulf | 2 | 2 | 3 | 7 |
| 4 | Finland | 1 | 2 | 3 | 6 |
| 5 | Switzerland | 1 | 2 | 0 | 3 |
| 6 | Austria | 1 | 1 | 2 | 4 |
| 7 | Great Britain | 1 | 1 | 1 | 3 |
| 8 | United States | 1 | 0 | 3 | 4 |
| 9 | Canada | 0 | 1 | 0 | 1 |
| 10 | France | 0 | 0 | 1 | 1 |
| 10 | Hungary | 0 | 0 | 1 | 1 |
| Olympic Games |
| Summer Olympic Games |
| 1896 | 1900 | 1904 | 1906* | 1908 | 1912 | 1916 | 1920 | 1924 | 1928 | 1932 | 1936 | 1940 | 1944 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 | 2024 | 2028 | 2032 |
| Winter Olympic Games |
| 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 | 2018 | 2022 | 2026 | 2030 |
| *The 1906 Olympic were organised by the IOC, but are currently not officially recognised by the IOC. |