| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Before | After | % Change | # | % | Change | |||
| Progressive Conservative | | 265 | 206 | 3,908,633 | 53.56% | +14.75% | ||
| Liberal | | 265 | 49 | 2,444,909 | 33.50% | -7.41% | ||
| Cooperative Commonwealth | | 169 | 8 | 692,668 | 9.49% | -1.22% | ||
| Socialist | | 2 | 1 | 14,065 | 0.19% | n.a. | ||
| Social Credit | | 82 | 0 | 188,356 | 2.58% | -3.99% | ||
| Independent | | 9 | 0 | 14,211 | 0.19% | -0.87% | ||
| Independent Liberal | | 10 | 0 | 12,054 | 0.17% | -1.25% | ||
| Labour Progressive | | 18 | 0 | 9,769 | 0.13% | +0.02% | ||
| Candidats des électeurs | | 1 | 0 | 8,276 | 0.11% | -0.01% | ||
| Independent PC | | 5 | 0 | 2,097 | 0.03% | -0.19% | ||
| Capital familial | | 1 | 0 | 968 | 0.01% | x | ||
| Radical chrétien | | 1 | 0 | 687 | 0.01% | n.a. | ||
| Independent SC | | 1 | 0 | 361 | x | x | ||
| Parti ouvrier canadien | | 1 | 0 | 243 | x | n.a. | ||
| Independent Conservative | | 1 | 0 | 122 | x | x | ||
| Total | | | | | | | | |
| Sources: http://www.elections.ca History of Federal Ridings since 1867 | ||||||||
n.a. = not applicable - the party was not recognized in the previous election
x - less than 0.005% of the popular vote
Canadian federal elections