| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 ] Next Last |
At the time, only eight countries could dispute the final tournament. Seven countries had to qualify for the final stage. West Germany qualified automatically as hosts of the event.
All times local ( CETCentral European Time CET is one of the names of UTC+1 time zone, 1 hour ahead of Coordinated Universal Time. It is used in some European and North African countries. Most of them also use Central European Summer Time as a summer daylight saving time.)
Half-time scores are in brackets
|
|
| West Germany | 1 - 1 (0-0) | Italy | 20:15 - Rheinstadion , Düsseldorf Ref: Keith Hackett (England) Attendance: 62,552 |
| Brehme 55' | Mancini 52' | ||
| Denmark | 2 - 3 (1-1) | Spain | 15:30 - Niedersachsenstadion , Hannover Ref: Albert Thomas (Netherlands) Attendance: 60,366 |
| M. Laudrup 24' | Míchel 5' | ||
| Povlsen 82' | Butragueño 53' | ||
| Gordillo 66' |
| West Germany | 2 - 0 (1-0) | Denmark | 17:15 - Parkstadion , Gelsenkirchen Ref: Bob Valentine (Scotland) Attendance: 64,812 |
| Klinsmann 10' | |||
| Thon 85' | |||
| Italy | 1 - 0 (0-0) | Spain | 20:15 - Waldstadion , Frankfurt Ref: Erik Fredriksson (Sweden) Attendance: 51,790 |
| Vialli 73' | |||
| West Germany | 2 - 0 (1-0) | Spain | 20:15 - Olympiastadion, Munich Ref: Michel Vautrot (France) Attendance: 72,308 |
| Völler 29' | |||
| Völler 51' | |||
| Italy | 2 - 0 (0-0) | Denmark | 20:15 - Müngersdorfer Stadion , Cologne Ref: Bruno Galler (Switzerland) Attendance: 53,951 |
| Altobelli 67' | |||
| De Agostini 87' |