| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 4 ] Next Last |
| |||||
| National motto: Virtus Unita Fortior ( Latin: Virtue united is stronger) | |||||
| Official language: | Catalan | ||||
| Capital: - Population: - Coordinates: | Andorra la Vella 70,787 ( 2001) 42°30'N, 1°31'E | ||||
| French Co-Prince: | Jacques Chirac | ||||
| Episcopal Co-Prince: | Joan Enric Vives i Sicilia | ||||
| Head of government: | Marc Forné Molné | ||||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec: - Total: - % water: | Ranked 178thHere is a list of the countries of the world in order of size . Values are given using SI (metric) units. Dependencies are shown with the main country; the total area is also given, but the list is ordered according to the areas excluding dependencies. 468 km² Negligible | ||||
| Land bordersList of Land Borders International borders See also: List of countries that only border one country Sources CIA World Factbook: http://www. gov/cia/publications/.: Coastline: | 120.3 km none | ||||
| PopulationFor the use of the word population in statistics, see statistical population. In the most common sense of the word, a population is the collection of people—or organisms of a particular species—living in a given geographic area. Populations are studied in: - Total ( 20032003 is a common year starting on Wednesday (link will take you to calendar), and also: The International Year of Freshwater The European Disability Year Summary Perhaps the defining global event of the year 2003 was the Invasion of Iraq launched by the U) - DensityIf you were linked from a country article: the density there is based on land area, see below Population density can be used as a measurement of any tangible item. However it is most frequently applied to living organisms. Population density is usually ex: | Ranked 184th 69,150 144.5/km² | ||||
| Independence: | 1278 | ||||
| National Day: | 8 September | ||||
| Religions: | Roman Catholic (established religion) | ||||
| Currency: | Euro (€)¹ = 100 cents | ||||
| Time zone: - in summer: | CET ( UTC+1) CEST ( UTC+2) | ||||
| National anthem: | El Gran Carlemany, Mon Pare ( Catalan: Great Charlemagne, My Father) | ||||
| Internet TLD: | .ad | ||||
| Calling Code: | 376 | ||||
| ¹ Prior to 1999: Fr. franc and Sp. peseta. Some of their own currency, 1 diner of 100 centim was minted after 1982. | |||||
Andorra is a very small landlocked principality in southwestern Europe, located in the eastern Pyrenees mountains and bordered by France and Spain. Once isolated, it is currently a prosperous country mainly because of tourism and its status as a tax haven. Andorra is also part of the Catalan Countries. The country is officially named the Principality of Andorra.