| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 ] Next Last |
| Mission Insignia | |
|---|---|
| Mission Statistics | |
| Mission Name: | Apollo 11 |
| Call Sign: | Command module: Columbia Lunar module: Eagle |
| Number of Crew: | 3 |
| Launch: | July 16, 1969 13:32:00 UTC Kennedy Space Center LC 39A |
| Lunar Landing: | July 20, 1969 20:17:40 UTC Sea of Tranquility 0° 40' 26.69" N, 23° 28' 22.69" E [1] (based on the IAU Mean Earth Polar Axis coordinate system) |
| Lunar EVA length: | 2 h 31 min 40 s |
| Lunar Surface Time: | 21 h 36 min 20 s |
| Lunar Sample Mass: | 21.55 kg |
| Landing: | July 24, 1969 16:50:35 UTC 13° 19' N — 169° 9' W |
| Time in Lunar Orbit: | 59 h 30 min 25.79 s |
| Mass: | (see mission parameters ) |
| Crew Picture | |
L-R: Armstrong, Collins, and Aldrin | |
| Apollo 11 Crew | |
The Apollo 11 mission was the first manned lunar landing. It was the fifth manned mission in the Apollo program.
That's one small step for [a] man, one giant leap for mankind.
― Neil Armstrong
__NOTOC__
(1) number of spaceflights each crew member has completed, including this mission.