| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 ] Next Last |
| Mission Insignia | |
|---|---|
| Mission Statistics | |
| Mission Name: | Apollo 15 |
| Call Sign: | Command module: Endeavour Lunar module: Falcon |
| Number of Crew: | 3 |
| Launch: | July 26, 1971 13:34:00 UTC Kennedy Space Center LC 39A |
| Lunar Landing: | July 30, 1971 22:16:29 UTC 26° 7' 55.99" N - 3° 38' 1.90" E Hadley Rille |
| Lunar EVA length: | LM Stand Up: 33 min 7 s 1st: 6 h 32 min 42 s 2nd: 7 h 12 min 14 s 3rd: 4 h 49 min 50 s Total: 18 h 34 min 46 s |
| CMP EVA: | 39 min 7 s |
| Lunar Surface Time: | 66 h 54 min 53.9 s |
| Lunar Sample Mass: | 77.31 kg |
| Landing: | August 7, 1971 20:45:53 UTC 26° 7' N - 158° 8' W |
| Duration: | 12 d 7 h 11 min 53 s |
| Number of Lunar Orbits: | 74 |
| Time in Lunar Orbit: | 145 h 12 min 41.68 s |
| Mass: | CSM 30,370 kg; LM 16,430 kg |
| Crew Picture | |
| Apollo 15 Crew | |
Apollo 15 was the ninth manned mission in the Apollo program and the fourth mission to land on the Moon.
The crew members: David Scott, commander; Alfred Worden, command module pilot; and James Irwin, lunar module pilot. It was a J-class mission, featuring the first use of the Lunar Rover. It brought back 76.8 kg of lunar samples. It included four lunar EVA's: 0.5 hours, 6.6 hours, 7.2 hours, and 4.8 hours.