| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 4 5 ] Next Last |
| |||||
| National motto: En Unión y Libertad ( Spanish:, In Union and Liberty) | |||||
| Official language: | Spanish | ||||
| Capital: - Population: - Coordinates: | Buenos Aires 11,453,725 (metropolitan, 2001) 34°20'S, 58°30'W | ||||
| Largest city: | Buenos Aires | ||||
| Head of State: | Néstor Kirchner, President | ||||
| Head of Goverment : | Néstor Kirchner, President | ||||
| Area: - Total: - % water: | Ranked 8th 2,766,890 km² ¹ 1.1% | ||||
| Land bordersList of Land Borders International borders See also: List of countries that only border one country Sources CIA World Factbook: http://www. gov/cia/publications/.: Coastline: | 9,665km 4,989km | ||||
| PopulationFor the use of the word population in statistics, see statistical population. In the most common sense of the word, a population is the collection of people—or organisms of a particular species—living in a given geographic area. Populations are studied in: - Total: - DensityIf you were linked from a country article: the density there is based on land area, see below Population density can be used as a measurement of any tangible item. However it is most frequently applied to living organisms. Population density is usually ex: | Ranked 30stThis is a list of countries by population . The data are from the CIA World Factbook 2003 and although not always quite up to date, at least roughly accurate. In the main list dependent or occupied areas are listed under the country which governs the area 39,144,753 ( 2004 est.) 14.14/km² | ||||
| Independence - May Revolution - Recognized | From Spain May 25, 1810 July 9, 1816 | ||||
| National Day: | 25 May ( May Revolution) | ||||
| Religions: | Roman Catholic (~93%); Judaism (~4%); Other (~3%) | ||||
| GDP ( 2002): - Total: - GDP/capita: | Rank 23rd, 34th, 70th, 71st $403,800 $10,500 | ||||
| Currency: | Argentine Peso = 100 centavos | ||||
| Time zone: | UTC -3 | ||||
| National anthem: | Oid, Mortales! ( Spanish: Hear, Oh Mortals!) | ||||
| Internet TLD: | .ar | ||||
| Calling Code: | 54 | ||||
| ¹ Argentina also claims 1,000,000 km² of Antarctica, the Falkland (Malvinas) Islands and South Georgia and the South Sandwich Islands | |||||
Argentina is a Spanish-speaking country in southern South America, situated between the Andes in the west and the southern Atlantic Ocean in the east. It is bordered by Paraguay and Bolivia in the north, Brazil and Uruguay in the northeast and Chile in the west. The country is formally named the Argentine Republic, whilst for purposes of legislation the form Argentine Nation (Nacion Argentina) is used.