| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 4 5 ] Next Last |
| |||||
| State nickname: "The Grand Canyon State" or "The Copper State" | |||||
| Capital | Phoenix | ||||
| Largest City | Phoenix | ||||
| Governor | Janet Napolitano | ||||
| Area - Total - Land - Water - % water | Ranked 6th 295,254 km˛ 294,312 km˛ 942 km˛ 0.32% | ||||
| Population - Total ( 2000) - Density | Ranked 20th 5,130,632 17.4/km2 | ||||
| Admittance into UnionThis is a list of U. States by order of admission into the Union. Date ratified United States Constitution to join United States of America or date admitted to Union. See also by date of statehood. - Order - Date | 48th February 14February 14 is the 45th day of the year in the Gregorian Calendar. There are 320 days remaining, 321 in leap years. Events 1014 Pope Benedict VIII recognizes Henry of Bavaria as King of Germany. 1076 Pope Gregory VII excommunicates Henry IV, Holy Roman Em, 19121912 is a leap year starting on Monday (link will take you to calendar) Events January 1 Establishment of Republic of China. January 6 New Mexico is admitted as the 47th U. January 17 British polar explorer Robert Falcon Scott and a team of four begin the | ||||
| Time zoneTime Zone was also an old historical computer game. Time zones are areas of the Earth that have adopted the same standard time. Formerly, people used local solar time (originally apparent and then mean), resulting in time differing slightly from town to t | Mountain: UTC-7 (Arizona doesn't observe DSTDaylight saving time (also called DST or Summer Time is the local time a region is designated for a portion of the year, usually an hour forward from its standard official time. It is a system intended to "save" daylight (as opposed to wasting it by, say, | ||||
|
Latitude
|
31°20'N to 37°N
| ||||
|
Width
|
500 km
| ||||
| FIPS Code: | 04 | ||||
| ISO 3166-2: | US-AZ | ||||
| The Grand Canyon State | |||||
| State bird: | Cactus Wren | ||||
| State mammal: | Ringtail Cat | ||||
| State tree: | Palo Verde | ||||
| State flower: | Saguaro Blossom | ||||
| State gem: | Turquoise | ||||
| State fossil: | Petrified wood | ||||
| State neckwear: | Bola Tie | ||||
| State capital: | Phoenix | ||||
| State motto: | Ditat Deus (God Enriches) | ||||
| State nicknames: | "The Grand Canyon State" "The Copper State" | ||||
| State songs: | "Arizona March Song" "Arizona" | ||||
Arizona was the 48th state admitted to the United States and is part of the Southwest United States. It is one of the Four Corners states, south and east of the Colorado River, bordering New Mexico, Utah, Nevada, California and Mexico.
Its major cities are Phoenix, Tucson, Yuma and Flagstaff. Besides the Grand Canyon, a number of other National Forests, Parks, Monuments and Indian reservations are located in the state.
Historians disagree about the origin of the name "Arizona" and its attachment to the region. Three possible derivations are:
Arizonac is a small town about eight miles south of the United States-Mexican border. Its name was probably derived from the Pima or Papago name for the place. In 1736 a small silver- mining camp called "Real Arissona" by the Spanish was established near the town. Later in the mid 18th century Spanish missionaries changed Father Eusebio Francisco Kino's maps of the area; they renamed the town Arizonac as Arizona. As the maps were republished and circulated in Europe, the name Arizona became attached to the whole northern part of New Spain.
USS Arizona was named in honor of this state.