| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 4 5 6 7 ] Next Last |
| |||||
| National motto: None | |||||
| Official language | English | ||||
| Capital | Canberra | ||||
| Largest City | SydneyThis is about the city of Sydney in Australia. For other meanings, see Sydney (disambiguation), or Sidney. Sydney Opera House Sydney is the capital city of the Australian state of New South Wales and Australia's largest and oldest city, founded in 1788. | ||||
| MonarchThe title Queen of Australia has existed since 1973, when the Parliament of Australia passed the Royal Style and Titles Act (1973 . This act repealed sections of the Royal Style and Titles Act (1953) which had been passed at the time of Queen Elizabeth II | Elizabeth IIGolden Jubilee in 2002, wearing her Canadian orders) Her Majesty Queen Elizabeth II (Elizabeth Alexandra Mary), styled HM The Queen (born April 21, 1926) is the Queen regnant and Head of State of the United Kingdom of Great Britain and Northern Ireland an | ||||
| Governor-GeneralThe Governor-General of Australia is the highest constitutional officer in the Commonwealth of Australia. The Governor-General is the representative in Australia of the Sovereign, Queen Elizabeth II, Queen of Australia, who resides in the United Kingdom. | Michael JefferyHis Excellency Major-General Philip Michael Jeffery (born 12 December 1937), a retired military officer, is serving as the 24th Governor-General of Australia. He was born in Wiluna, Western Australia and was educated at state schools in Perth. Military Se | ||||
| Prime MinisterThe office of Prime Minister is in practice the most powerful political office in the Commonwealth of Australia. By convention, the Prime Minister is the leader of the party or coalition which has the most seats in the lower house of the Federal Parliamen | John HowardJohn Winston Howard (born July 26 1939), is an Australian politician and the 25th Prime Minister of Australia, coming to office on March 11, 1996 and winning re-election in 1998, 2001 and 2004. Howard became leader of the Liberal Party in January 1995, af | ||||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec - Total - % water | Ranked 6th 7,686,850 kmē 1% | ||||
| Population | Ranked 53rd
20,180,878
| ||||
| GDP
- Total ( 2002)
| Ranked 13th
$525.5 billion
| ||||
| Independence - Constitution Act - Statute of Westminster - Australia Act | |||||
| Currency | Australian dollar | ||||
| Time zone | UTC +8 to +11 | ||||
| National anthem | Advance Australia Fair | ||||
| Internet TLD | .au | ||||
| Calling Code | 61 | ||||