| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 ] Next Last |
| Avro Vulcan B1 | |||
|---|---|---|---|
| Description | |||
| Role | Strategic nuclear bomber | ||
| Crew | 5 | ||
| First prototype flight | 30 August 1952 | ||
| First production flight | 4 February 1955 | ||
| Entered Service | 20 July 1956 | ||
| Manufacturer | A. V. Roe & Co., Woodford | ||
| Dimensions | |||
| Length | 97 ft 1 in | 29.6 m | |
| Wingspan | 99 ft | 30.2 m | |
| Height | 26 ft 6 in | 8.1 m | |
| Wing area | 3554 ft² | 330 m² | |
| Weights | |||
| Empty | 83,573 lb | 37,144 kg | |
| Loaded | lb | kg | |
| Maximum takeoff | 170,000 lb | 77,100 kg | |
| Capacity | |||
| Powerplant | |||
| Engines | |||
| Power | hp | kW | |
| Thrust | lb | kN | |
| Performance | |||
| Maximum speed | Mach 0.95 at 12,000 m | ||
| Cruising speed | Mach 0.92 at 15,200 m | ||
| Combat range | miles | km | |
| Ferry range | miles | km | |
| Service ceiling | 55,000 ft | 16,750 m | |
| Rate of climb | ft/min | m/min | |
| Wing loading | lb/ft² | kg/m² | |
| Avionics | |||
| Avionics | |||
| Armament | |||
| Guns | |||
| Bombs | |||
| Missiles | |||
| Rockets | |||
| Other | |||
| Avro Vulcan B2 | |||
| Description | |||
Avro Vulcan B.2 XH534 | |||
| Description | |||
| Role | Strategic nuclear & tactical low-level bomber | ||
| Crew | 5 | ||
| First prototype flight | 31 August 1957 | ||
| First production flight | 19 August 1958 | ||
| Entered Service | 1 July 1960 | ||
| Manufacturer | A. V. Roe & Co., Woodford | ||
| Dimensions | |||
| Length | 99 ft 11 in | 30.45 m | |
| Wingspan | 111 ft | 33.83 m | |
| Height | 27 ft 2 in | 8.28 m | |
| Wing area | 3965 ft² | 368.3 m² | |
| Weights | |||
| Empty | lb | kg | |
| Loaded | lb | kg | |
| Maximum takeoff | 204,000 lb | 92,543 kg | |
| Capacity | |||
| Powerplant | |||
| Engines | Four Olympus 201 (or 301) turbojets | ||
| Power | hp | kW | |
| Thrust | 4x 17,000 lb (201); 4x 20,000 lb (301) | ||
| Performance | |||
| Maximum speed | mph | km/h | |
| Combat Range | miles | km | |
| Ferry range | miles | km | |
| Service ceiling | 55,000 ft | 16,750 m | |
| Rate of climb | ft/min | m/min | |
| Wing loading | lb/ft² | kg/m² | |
| Avionics | |||
| Avionics | |||
| Armament | |||
| Guns | |||
| Bombs | |||
| Missiles | |||
| Rockets | |||
| Other | |||
The Avro Vulcan was a British built jet engined, delta-winged subsonic bomber, once part of the RAF's V bomber force.
Design work began at A. V. Roe in 1947 under Roy Chadwick, the Ministry of Defence specification required a bomber with a top speed of 500 knots (930 km/h), an operating ceiling of 50,000 ft (15,000 m), a range of 3,000 nautical miles (5,500 km) and a bomb load of 10,000 lb (4,500 kg). It also held the distinction as the first fly-by-wire aircraft to enter service. Design work also began at Vickers and Handley Page, all three designs were approved - the Valiant, the Victor and the Vulcan.
Avro began scale prototype testing in 1948 with the single-seater Type 707, and despite the crash of the first prototype on September 30, 1949 work continued. The first full-scale prototype aircraft, the Type 698, was completed in August 1952 and made its maiden flight on August 31. The Vulcan name was not chosen until 1953.