| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 ] Next Last |
The Republic of Bolivia is a landlocked country in western South America. It is bordered by Brazil in the north and east, Paraguay and Argentina in the south, and Chile and Peru in the west.
| |||||
| National motto: Firme y Feliz por la Unión | |||||
| Official languages | Spanish, Quechua, Aymara | ||||
| Other languages | Guarani, various indigenous dialects | ||||
| Capital | La PazLa Paz is the administrative capital of Bolivia, as well as the departmental capital of La Paz Department. Founded in 1548 by Alonso de Mendoza at the site of the Native American settlement called Chuquiago, the full name of the city was originally Nuestr, SucreFor other uses, see Sucre (disambiguation). Sucre (population 135,000) is the constitutional capital of Bolivia, located in the south central part of the country. Historically it has also been known as Charcas La Plata or Chuquisaca. In the 18th century t¹ | ||||
| Largest City | La PazLa Paz is the administrative capital of Bolivia, as well as the departmental capital of La Paz Department. Founded in 1548 by Alonso de Mendoza at the site of the Native American settlement called Chuquiago, the full name of the city was originally Nuestr | ||||
| President | Carlos MesaCarlos Diego Mesa Gisbert ( August 12, 1953) became the President of Bolivia on Friday, October 17, 2003. As vice president under the previous president of Bolivia, Gonzalo Sanchez de Lozada, Mesa assumed the post when extensive protests and strikes shut | ||||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec - Total - % water | Ranked 27thHere is a list of the countries of the world in order of size . Values are given using SI (metric) units. Dependencies are shown with the main country; the total area is also given, but the list is ordered according to the areas excluding dependencies. 1,098,580 km²To help compare orders of magnitude of different surface areas, here is a list of areas between 1 million km² and 10 million km². See also areas of other orders of magnitude. Areas smaller than 1 million km² 1,000,000 km² is equal to: 386,000 square miles 1.4% | ||||
| PopulationFor the use of the word population in statistics, see statistical population. In the most common sense of the word, a population is the collection of people—or organisms of a particular species—living in a given geographic area. Populations are studied in | Ranked 85th
| ||||
| Independence
| From Spain | ||||
| Currency | Boliviano | ||||
| Time zone | UTC -4 | ||||
| National anthem | Bolivianos, el hado propicio | ||||
| Internet TLD | .BO | ||||
| Calling Code | 591 | ||||
| (1) La Paz is the seat of government, Sucre the legal capital. | |||||