| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 ] Next Last |
Electric and diesel units are dealth with separately
| Key: | In service | Withdrawn | Preserved | Reclassified | Scrapped |
|---|
| Unit No. | Use | Former
Class | Final livery | Departmental Nos. | Former Nos. | Withdrawn | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New | Old | DM (*DT) | T | DM (*DT) | DM (*DT) | T | DM (*DT) | |||||
| 930001 | 930012 | Sandite/De-icing unit | 405 | Railtrack Brown | 977598 | - | 977605 | 10989 | - | 10940 | 2002 | Withdrawn |
| 930002 | 930013 | Sandite/De-icing unit | 405 | Railtrack Blue/Green | 977896 | - | 977897 | 11387 | - | 11388 | 2004 | Scrapped (2004) |
| 930003 | 003 | Sandite/De-icing unit | 405 | Railtrack Brown | 977594 | - | 977595 | 12658 | - | 10994 | 2004 | Scrapped (2004) |
| 930004 | 004 | Sandite/De-icing unit | 405 | Railtrack Blue/Green | 977586 | - | 977587 | 10907 | - | 10908 | 2004 | Scrapped (2004) |
| 930005 | 005 | Sandite/De-icing unit | 405 | Railtrack Blue/Green | 977588 | - | 977589 | 10981 | - | 10982 | 2003 | Scrapped (2003) |
| 930006 | 006 | Sandite/De-icing unit | 405 | Railtrack Brown | 977590 | - | 977591 | 10833 | - | 10834 | 2004 | Scrapped (2004) |
| 930007 | 007 | Sandite/De-icing unit | 405 | Railtrack Blue/Green | 977592 | - | 977593 | 10993 | - | 12659 | 2002 | Scrapped (2003) |
| 930008 | 008 | Sandite/De-icing unit | 405 | Railtrack Blue/Green | 977596 | - | 977597 | 10844 | - | 10987 | 2002 | Scrapped (2003) |
| 930009 | 009 | Sandite/De-icing unit | 405 | Railtrack Blue/Green | 977604 | - | 977599 | 10939 | - | 10990 | 2002 | Scrapped (2003) |
| 930010 | 010 | Sandite/De-icing unit | 405 | Railtrack Blue/Green | 977600 | - | 977601 | 10988 | - | 10843 | 2003 | Withdrawn |
| 930011 | 011 | Sandite/De-icing unit | 405 | Railtrack Blue/Green | 977602 | - | 977603 | 10991 | - | 10992 | 2004 | Scrapped (2004) |
| 930012 | 012 | Renumbered to 930001 | ||||||||||
| 930013 | 013 | Renumbered to 930002 | ||||||||||
| 930014 | 014 | Renumbered to 930101 | ||||||||||
| 930015 | 015 | Sandite unit | 415 | Blue/Grey | 977531 | - | 977532 | 14047 | - | 14048 | 1994 | Scrapped (1995) |
| 930016 | 016 | Renumbered to 930102 | ||||||||||
| 930017 | 017 | Renumbered to 930201 | ||||||||||
| - | 018 | Stores unit | 416 | Blue | 977290 | - | 977291 | 65318 | - | 65324 | 1993 | Scrapped (1993) |
| - | 019 | Stores unit | 418 | Blue | 977068 | - | 977069* | 14549 | - | 16029* | 1993 | Scrapped (1993) |
| - | 025 | Stores unit | 414 | Blue | 977213 | - | 977214 | 61627 | - | 75362 | 1988 | Scrapped (1988) |
| - | 024 | Stores unit | 405 | Blue | 975290 | - | 975291 | 10829 | - | 10830 | 1989 | Scrapped (1990) |
| - | 025 | Tractor unit | 405 | Blue | 977294 | - | 977295 | 11305 | - | 11306 | 1989 | Scrapped (1990) |
| 930026 | 026 | Carriage cleaning fluid unit | 416 | NSE | 977559 | - | 977560 | 65313 | - | 65320 | 1993 | Renumbered to 931062 |
| 930030 | 030 | Renumbered to 930202 | ||||||||||
| 930031 | 031 | Renumbered to 930203 | ||||||||||
| 930032 | 032 | Renumbered to 930204 | ||||||||||
| 930033 | 033 | Renumbered to 930205 | ||||||||||
| 930034 | 034 | Renumbered to 930206 | ||||||||||
| 930078 | - | Sandite vehicle | 416 | Railtrack Brown | 977578* | - | - | 77101* | - | - | 2002 | Scrapped (2002) |
| 930079 | - | Sandite vehicle | 415 | Railtrack Brown | 977579* | - | - | 77109* | - | - | 2002 | Scrapped (2002) |
| 930082 | 1505 | Route-learner unit | 411 | Connex | 977861 | 977862 | 977863 | 61044 | 70039 | 61038 | - | In service |
| 930101 | 930014 | Tractor unit | 414 | NSE | 977207 | - | 977609 | 61658 | - | 65414 | 2002 | Withdrawn |
| 930102 | 930016 | Sandite unit | 415 | Railtrack Blue/Green | 977533 | - | 977534 | 14273 | - | 14384 | 2002 | Scrapped (2003) |
| 930201 | 930017 | Sandite/De-icing unit | 416 | Railtrack Blue/Green | 977566 | - | 977567 | 65312 | - | 65314 | 2004 | Scrapped (2004) |
| 930202 | 930030 | Sandite/De-icing unit | 416 | Railtrack Blue/Green | 977804 | - | 977805 | 65336 | - | 65357 | 2003 | Scrapped (2004) |
| 930203 | 930031 | Sandite/De-icing unit | 416 | Railtrack Blue/Green | 977864 | - | 977865 | 65341 | - | 65355 | 2004 | Scrapped (2004) |
| 930204 | 930032 | Sandite/De-icing unit | 416 | Railtrack Blue/Green | 977874 | - | 977875 | 65302 | - | 65304 | - | In service |
| 930205 | 930033 | Sandite/De-icing unit | 416 | NR Yellow | 977871 | - | 977872 | 65353 | - | 65367 | 2004 | Scrapped (2004) |
| 930206 | 930034 | Sandite/De-icing unit | 416 | Railtrack Blue/Green | 977924 | - | 977925 | 65382 | - | 65387 | - | In service |
| Locomotives - DMU - AC EMU - DC EMU | |
| AC Units | |
| Classes: | 302 - 303 - 304 - 305 - 306 - 307 - 308 - 309 - 310 - 311 - 312 - 313 - 314 - 315 - 316 - 317 - 318 - 319 - 320 - 321 - 322 - 323 - 325 - 332 - 333 - 334 - 350 - 357 - 360 - 365 - 370 - 373 - 375 - 376 - 377 - 390 |
| Pre-TOPS Type: | AM1 - AM2 - AM3 - AM4 - AM5 - AM6 - AM7 - AM8 - AM9 - AM10 - AM11 |
| DC Units | |
| Classes: | 401 - 402 - 403 - 404 - 405 - 410 - 411 - 412 - 413 - 414 - 415 - 416 - 418 - 419 - 420 - 421 - 422 - 423 - 424 - 427 - 430 - 431 - 432 - 438 - 442 - 444 - 445 - 446 - 450 - 455 - 456 - 457 - 458 - 460 - 465 - 466 - 480 - 482 - 483 - 485 - 486 - 487 - 488 - 489 - 491 - 499 - 501 - 502 - 503 - 504 - 505 - 506 - 507 - 508 |
| SR Designation: | GLV - MLV - TLV - 2Bil - 2EPB - 2Hal - 2Hap - 2Nol - 2Pep - 2Sap - 2SL - 2Wim - 3Cop - 3Sub - 3Tis - 4Bep - 4Big - 4Buf - 4Cap - 4Cep - 4Cig - 4Cor - 4DD - 4Des - 4EPB - 4Gri - 4Jop - 4Lav - 4Pep - 4Rep - 4Res - 4Sub - 4TC - 4Tep - 4Vec - 4Veg - 4Vep - 4Vip - 4Vop - 5Bel - 5Des - 5TCB - 5Wes - 6Cit - 6Pan - 6Pul - 6Rep - 8Dig - 8Gat - 8Mig - 8Vab |
| Departmental Units | |
| Classes: | 910 - 920 - 930 - 931 - 932 - 936 - 937 - 960 |