| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| Music of the United Kingdom | ||
|---|---|---|
| History | Ethnicities | |
| Early British popular music | English | |
| 1950s and 60s | Scottish | |
| 1970s | Welsh | |
| 1980s | Irish | |
| 1990s to present | Jamaican and Indian | |
| Genres | Classical and Opera - Folk - Popular - Rock | |
| Timeline and Samples | ||
| Awards | Mercury | |
| Charts | UK Singles Chart, UK classical chart | |
| Festivals | Glastonbury festival | |
| Media | NME - Melody Maker | |
| National anthem | " God Save the Queen" (Wales-" Hen Wlad Fy Nhadau", Scotland-" Scotland the Brave", " Flower of Scotland") | |
| Regions and territories | ||
| Anguilla - Bermuda - Cayman Islands - Cornwall - Man - Montserrat - Turks and Caicos - Virgin Islands | ||
British hip hop is an umbrella term for English hip hop, Welsh hip hop and Scottish hip hop .
This is a stub related to music. If you find out more about this article, you can help Wikipedia by [ ṣlocalurl: : |action=edit}} expanding it] Music stubs
| World hip hop |
| Africa - Australia - Belgium - Bosnia - Canada - China - Cuba - Denmark - Egypt - France - Germany - Greece - Iceland - India - Indonesia - Irish - Israel - Italy - Japan - Korea - Malaysia - Mexico - Native American - Netherlands - New Zealand - Philippines - Poland - Portugal - Romania - Russia - Senegal - Spain - Sweden - Switzerland - Tanzania - Turkey - United Kingdom - United States |