| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 4 ] Next Last |
| |||||
| National motto: Съединението
прави силата | |||||
| Official language | Bulgarian | ||||
| Capital | SofiaThe city of Sofia ( Bulgarian: ), at the foot of the Vitosha mountain, has a population of 1,208,930 ( 2003), and is the capital of the Republic of Bulgaria. History Founded seven thousand years ago, Sofia is the second oldest capital city in Europe. | ||||
| President | Georgi Parvanov | ||||
| Prime Minister | Simeon Saxe-Coburg GothaPrime Minister of Bulgaria Simeon II (born June 16, 1937) was the last Tsar of Bulgaria from 1943 to 1946, and is the current Prime Minister of Bulgaria. He now uses the name Simeon Borisov Sakskoburggotski but is often known outside Bulgaria as Simeon Sa | ||||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec - Total - % water | Ranked 102ndHere is a list of the countries of the world in order of size . Values are given using SI (metric) units. Dependencies are shown with the main country; the total area is also given, but the list is ordered according to the areas excluding dependencies. 110,910 kmē 0.3% | ||||
| Population | Ranked 88th
| ||||
| Independence
| From the Ottoman Empire | ||||
| Currency | Lev | ||||
| Time zone | UTC +2 | ||||
| National anthem | Mila Rodino (Bulgarian: Dear Motherland) | ||||
| Internet TLD | .bg | ||||
| Calling Code | +359 | ||||