| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 ] Next Last |
The Republic of Chad (تشاد) is a country in central Africa that borders Libya to the north, Sudan to the east, the Central African Republic to the south, Cameroon and Nigeria to the southwest and Niger to the west.
| |||||
| National motto: Unité - Travail - Progrès ( French: Unity - Work - Progress) | |||||
| Official languages | French, Arabic | ||||
| Capital | N'Djamena | ||||
| President | Idriss DébyIdriss Deby Became President December 2, 1990 Predecessor Jean Alingue Bawoyeu Date of Birth 1952 Place of Birth Idriss Deby (born 1952) is the president of Chad and the head of the Patriotic Salvation Movement. Deby started out as a general in the civil | ||||
| Prime MinisterThe Prime Minister is the Chadian head of government. History The position of Prime Minister was first used in Chad during the military rule of Felix Malloum, who gained power in 1975. The Prime Minister at the time was influential and even had control of | Moussa FakiMoussa Faki Mahamat (born 1959?) has been the Prime Minister of Chad since June 24, 2003. He is a member of the Patriotic Salvation Movement. See also: List of national leaders. Faki, Moussa. | ||||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec - Total - % water | Ranked 20thHere is a list of the countries of the world in order of size . Values are given using SI (metric) units. Dependencies are shown with the main country; the total area is also given, but the list is ordered according to the areas excluding dependencies. 1,284,000 km²To help compare orders of magnitude of different surface areas, here is a list of areas between 1 million km² and 10 million km². See also areas of other orders of magnitude. Areas smaller than 1 million km² 1,000,000 km² is equal to: 386,000 square miles 1.9% | ||||
| PopulationFor the use of the word population in statistics, see statistical population. In the most common sense of the word, a population is the collection of people—or organisms of a particular species—living in a given geographic area. Populations are studied in
- Density | Ranked 82nd
7.2/km² | ||||
| Independence
- Constitution |
11 August 1960
31 March 1996 | ||||
| Currency | CFA franc (XAF) | ||||
| Time zone | UTC +1 | ||||
| National anthem | La Tchadienne | ||||
| Internet TLD | .TD | ||||
| Calling Code | 235 | ||||