| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 4 5 6 ] Next Last |
| Classification | Metropolitan City |
| Country | India |
| State | Tamil Nadu |
| District | Chennai District |
| Language | Tamil, Telugu, EnglishThe English language is a West Germanic language, originating from England. It is the third most common "first" language (native speakers), with around 402 million people in 2002. English has lingua franca status in many parts of the world, due to the mil |
| Time zoneTime Zone was also an old historical computer game. Time zones are areas of the Earth that have adopted the same standard time. Formerly, people used local solar time (originally apparent and then mean), resulting in time differing slightly from town to t | GMT+5:30 |
| Importance | Capital of Tamil Nadu state, Fourth largest metropolis in India, Industrial & IT Hub, Major Port, Education center par excellence, Centre for ancient culture/dance/music and Films |
| Established | August 22, 1639 (Madras Day) |
| Population - Total |
6,000,900 ( 2004)[1] |
| Literacy Rate - Total |
80.14 % |
| Area | 172 km2 [3] |
| Latitude Longitude |
13.09°N 80.27°E |
| Altitude | 6 metres |
| Temperature - Summer |
21° C to 37°C |
| PIN | 600 xxx |