| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 ] Next Last |
|
| |||||||||||||||||||||||||||||
| Year Founded | 1995 | ||||||||||||||||||||||||||||
| League | Major League Soccer | ||||||||||||||||||||||||||||
| Stadium | Columbus Crew Stadium | ||||||||||||||||||||||||||||
| Coach | Greg Andrulis , 2001- | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| All-Time Leaders* | |||||||||||||||||||||||||||||
| Games | Mike Clark , 221 | ||||||||||||||||||||||||||||
| Goals | Brian McBride, Jeff Cunningham, 62 | ||||||||||||||||||||||||||||
| Assists | Robert Warzycha , 61 | ||||||||||||||||||||||||||||
| Points | Brian McBride, 169 | ||||||||||||||||||||||||||||
| Shutouts | Jon Busch, 19 | ||||||||||||||||||||||||||||
| First Game Columbus Crew 4 - 0 D.C. United ( Ohio Stadium; April 13, 1996) | |||||||||||||||||||||||||||||
| Largest Win Columbus Crew 6 - 1 New England Revolution ( Ohio Stadium; August 8, 1998) Columbus Crew 6 - 1 Tampa Bay Mutiny ( Crew Stadium; June 16, 2001) | |||||||||||||||||||||||||||||
| Worst Defeat Columbus Crew 0 - 4 MetroStarsThe MetroStars are a Major League Soccer (MLS) franchise that plays at the Giants Stadium of the Meadowlands Sports Complex in East Rutherford, New Jersey. The team colors are red, black, and gold; the home jerseys are red and black vertical stripes. ( Ohio Stadium; June 30June 30 is the 181st day of the year (182nd in leap years) in the Gregorian Calendar, with 184 days remaining. Events 1651 Battle of Beresteczko ends with Polish victory 1864 Abraham Lincoln grants Yosemite Valley to California for "public use, resort and, 1996) D.C. United 4 - 0 Columbus Crew ( RFK Stadium; November 13, 1999) Tampa Bay Mutiny 5 - 1 Columbus Crew ( Raymond James Stadium; March 18, 2000) Dallas Burn 4 - 0 Columbus Crew ( Cotton Bowl; May 12, 2001) | |||||||||||||||||||||||||||||
| MLS Cup | |||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| US Open Cup | |||||||||||||||||||||||||||||
| 2002 | |||||||||||||||||||||||||||||
*all stats for MLS regular season only | |||||||||||||||||||||||||||||
The Crew have won only one tournament to date, the 2002 Lamar Hunt U.S. Open Cup, defeating the 2002 MLS Cup and Supporter's Shield winner Los Angeles Galaxy 1-0. They have reached one other final, the 1998 Open Cup, which was postponed due to a hurricane and controversially relocated from Virginia Beach to Soldier Field, the home of the Chicago Fire, who won the match in overtime 2-1.