| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| Corpus Christi College, Cambridge | ||||||||||||
|
| ||||||||||||
| Full name | Corpus Christi College | |||||||||||
| Motto | - | |||||||||||
| Named after | The city's Guilds of Corpus Christi and the Blessed Virgin Mary | |||||||||||
| Previous names | - | |||||||||||
| Established | 1352 | |||||||||||
| Sister College | Corpus Christi College, Oxford | |||||||||||
| Master | Prof. Haroon Ahmed | |||||||||||
| Location | http://www.cam.ac.uk/map/v3/drawmap.cgi?mp=main;xx=1800;yy=990;mt=c;ms=60;tl=Corpus%20Christi%20College' class='external' title="http://www.cam.ac.uk/map/v3/drawmap.cgi?mp=main;xx=1800;yy=990;mt=c;ms=60;tl=Corpus Christi College">Trumpington Street | |||||||||||
| Undergraduates | 250 | |||||||||||
| Graduates | 150 | |||||||||||
| http://www.corpus.cam.ac.uk/' class='external' title="http://www.corpus.cam.ac.uk/">Homepage | http://www.corpus.cam.ac.uk/cccbc/' class='external' title="http://www.corpus.cam.ac.uk/cccbc/">Boatclub
| |||||||||||
| Colleges of the University of Cambridge | |
|---|---|
| Christ's | Churchill | Clare | Clare Hall | Corpus Christi | Darwin | Downing | Emmanuel | Fitzwilliam | Girton | Gonville and Caius | Homerton | Hughes Hall | Jesus | King's | Lucy Cavendish | Magdalene | New Hall | Newnham | Pembroke | Peterhouse | Queens' | Robinson | St Catharine's | St Edmund's | St John's | Selwyn | Sidney Sussex | Trinity | Trinity Hall | Wolfson | |