| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 ] Next Last |
(The) Dark Side of the Moon (DSotM; the initial "The" is included in some versions of the title) is a 1973 concept album by Pink Floyd, dealing with the pressures of life such as time, money, war, mental illness, and death.
| Dark Side of the Moon | ||
|---|---|---|
| LP by Pink Floyd | ||
| Released | March 1973 | |
| Recorded | June 1972 - January 1973 | |
| Genre | Progressive rock | |
| Length | 43 minA minute is: a unit of time equal to 1/60th of an hour and to 60 seconds. Some rare minutes have 59 or 61 seconds; see leap second. a unit of angle, 1/60th of a degree. It is then also known as a minute of angle or minute of arc and can further be divided 00 sThis article is about the unit of time. See second (disambiguation) for other uses The second (symbol s is a unit for time, and one of seven SI base units. It is defined as the duration of 9,192,631,770 periods of the radiation corresponding to the transi | |
| Record labelA record label is a brand created by companies that specialize in manufacturing, distributing and promoting audio and video recordings, on various formats including compact discs, LPs, DVD-Audio, SACDs, and cassettes. The name derives from the paper label | Harvest RecordsFormed in 1969 by EMI, Harvest Records was designed to promote 'progressive' rock music and to compete with Vertigo Records (launched by Philips Records) and Deram Records (launched by Decca Records). Malcolm Jones and Norman Smith were in charge. It beca (UK) Capitol RecordsCapitol Records is a major United States-based record label, now part of the EMI Music Group. The company was founded by the songwriter Johnny Mercer in 1942. History Mercer founded Capitol Records with the financial help of movie producer Buddy DeSylva a (US) | |
| ProducerIn the music industry, record producer designates a person responsible for completing a master recording so that it is fit for release. In earlier days, record producers bore the title of A&R men for Artists and Repertory which gives a clearer picture of | Pink Floyd | |
| Professional reviews | ||
| RollingStone | 5/5 | link |
| VH1 top 100 rock albums poll | 51/100 | link |
| Pink Floyd Chronology | ||
| Obscured By Clouds ( 1972) | Dark Side of the Moon ( 1973) | Masters of Rock vol. 1 (Europe Only) ( 1974) |
It is considered by many fans to be the band's magnum opus, surpassing even The Wall, ( 1979). The album was a landmark in psychedelic rock, featuring radio-suited rock songs like Money, Time, and Us and Them, with etheral electronica, and concrete sound effects. It is a bridge between "classic" blues rock and the (then-new) electronic music genres. However, it is the softer touches on DSotM, the lyrical and musical nuance, that make this album stand apart.
DSotM is the 2nd best-selling album of all time, worldwide, and the 21st best-selling album in the United States. It peaked at #1 on The Billboard 200, and also reached #1 on Billboard's Pop Catalog Chart. The 2003 Hybrid SACD issue reached #1 on Billboard's Pop Catalog Chart as well. Since it was first released, it has sold over 35 million copies worldwide as of 2004. It surpassed Michael Jackson's "Thriller" in late 2003. It is still selling over 8,000 copies a week in 2004 and in 2003 sold 250,000 copies.