| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 4 5 6 7 8 9 ] Next Last |
| The Blue Marble, taken from Apollo 17 (Note: Full size image is 5 MB.) | |
| Orbital characteristics ( Epoch J2000) | |
|---|---|
| Semi-major axis | 149,597,887 km (1.000 000 11 AU) |
| Orbital circumference | 0.940 Tm (6.283 AU) |
| Orbital eccentricity | 0.016 710 22 |
| Perihelion | 147,098,074 km (0.983 289 9 AU) |
| Aphelion | 152,097,701 km (1.016 710 3 AU) |
| Sidereal orbit period | 365.256 96 d (1.000 019 1 a) |
| Synodic period | n/a |
| Avg. Orbital Speed | 29.783 km/ s |
| Max. Orbital Speed | 30.287 km/s |
| Min. Orbital Speed | 29.291 km/s |
| Orbital inclination to Ecliptic | 0.000 05 ° (7.25° to Sun's equator) |
| Longitude of the ascending node | 348.739 36° |
| Argument of the perihelion | 114.207 83° |
| Satellites | 1 (the Moon), but see also 3753 Cruithne |
| Physical characteristics | |
| Equatorial diameter | 12,756.28 km |
| Polar diameter | 12,713.56 km |
| Mean diameter | 12,742.02 km |
| Oblateness | 0.003 35 |
| Equatorial circumference | 40,075 km |
| Polar circumference | 40,008 km |
| Surface area | 510,067,420 km² |
| Volume | 1.0832×1012 km³ |
| Mass | 5.9736×1024 kg |
| Density | 5.515 g/ cm³ |
| Equatorial surface gravity | 9.780 m/s² 1 (0.997 32 gee) |
| Escape velocity | 11.186 km/s |
| Sidereal rotation period | 0.997 258 d (23.934 h) |
| Rotation velocity | 1674.38 km/h = 465.11 m/s (at the equator) |
| Axial tilt | 23.439 281° |
| Right ascension of North pole | 0° (0 h 0 min 0 s) |
| Declination | 90° |
| Albedo | 0.367 |
| Surface temp. - min - mean - max | 185 K 287 K 331 K |
| Surface Pressure | 100 k Pa |
| Atmospheric constituents | |
| nitrogen | 77% |
| oxygen | 21% |
| argon | 1% |
| carbon dioxide water vapor | trace |
Earth, also known as the Earth or Terra, is the planet on which we live, the third planet outward from the Sun.
It is the largest of the solar system's terrestrial planets, and the only planetary body that modern science confirms as harbouring life. The planet formed around 4.5 billion (4.5×109) years ago and shortly thereafter acquired its single natural satellite, the Moon.
Its symbol consists of a circled cross, representing a meridian and the equator; a variant puts the cross atop the circle ( Unicode: ⊕ or ♁).