| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 4 5 6 7 ] Next Last |
| |||||
| Royal motto: Dieu et mon droit ( French: God and my right) | |||||
| Official language | None; English is de facto | ||||
| Capital | London | ||||
| Capital's coordinates | 51° 30' N, 0° 10' W | ||||
| Largest city | London | ||||
| Area - Total | Ranked 1st UK 130,395 km² | ||||
| PopulationFor the use of the word population in statistics, see statistical population. In the most common sense of the word, a population is the collection of people—or organisms of a particular species—living in a given geographic area. Populations are studied in - Total ( 20012001 is a common year starting on Monday (see link for calendar), and also: The International Year of the Volunteer The United Nations Year of Dialogue Among Civilizations Events January January 1 A black monolith measuring approximately nine feet tall ap) - DensityFor other meanings of density, see density (disambiguation Density (symbol: rho Greek: rho) is a measure of mass per unit of volume. The higher an object's density, the higher its mass per volume. The average density of an object equals its total mass div | Ranked 1st UKA list of United Kingdom nations (and English regions) by population: Rank Name Population 1 England South East Greater London North West East West Midlands Yorkshire and the Humber South West East Midlands North East 49,138,831 8,000,550 7,172,036 6,729, 49,138,831 377/km² | ||||
| ReligionReligion sometimes used interchangeably with faith, is commonly defined as belief concerning the supernatural, sacred, or divine, and the practices and institutions associated with such belief. Borobudur, a Buddhist stupa built between 750 and 850 Adriaen | Church of EnglandThe Church of England is the officially established Christian church in England and is the mother branch of the worldwide Anglican Communion as well as a founding member of the Porvoo Communion. Christianity was planted in Britain in the first or second c ( Established ChurchIn English history, the Established Church is the Church of England, the church which is established by the Government, supported by it, and of which the monarch is the titular head. The Church of Scotland at one time held an analgous position with regard): 31,500,000 Roman CatholicThe Roman Catholic Church (often called simply the Catholic Church, but see Catholicism for other meanings of the term "Catholic Church") is a worldwide body of Christians in full communion with the Pope, the Bishop of Rome, and subscribing to the beliefs: 5,000,000 Methodist: 1,400,000 Muslim: 900,000 Jewish: 410,000 Sikh: 175,000 Hindu: 140,000 | ||||
| Unification | 9th century by Egbert of Wessex | ||||
| Currency | Pound Sterling (£) (GBP) | ||||
| Time zone | UTC, | ||||
| National Anthems | None officially; de facto (as part of the UK): God Save the Queen | ||||
England is the largest, the most populous, and the most densely populated of the four " Home Nations" which make up the United Kingdom of Great Britain and Northern Ireland (UK). Occupying the south-eastern portion of the island of Great Britain, England is named after the Angles, one of a number of Germanic peoples who settled there in the 5th and 6th centuries. England has not had a separate political identity since 1707 when Great Britain was established as a political entity.