| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 ] Next Last |
| |||||
| National motto: Unidad, Paz, Justicia (Unity, Peace, Justice) | |||||
| Official language | Spanish, French | ||||
| Capital | Malabo | ||||
| Capital's coordinates | N 3°21'0" E 8°40'0" | ||||
| Largest City | Malabo | ||||
| President | Teodoro Obiang Nguema Mbasogo | ||||
| Prime Minister | Miguel Abia Biteo BoricoMiguel Abia Biteo Borico (born 1961?) is the prime minister of Equatorial Guinea since June 14 2004. He is a member of the Bubi ethnic group, and is one of the few members of his ethnic group to achieve political power in his country, which is politically | ||||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec - Total - % water | Ranked 141stHere is a list of the countries of the world in order of size . Values are given using SI (metric) units. Dependencies are shown with the main country; the total area is also given, but the list is ordered according to the areas excluding dependencies. 28,051 km²Square kilometre (symbol km is an SI unit of surface area. It is one of the SI derived units. 1 km² is equal to: the area of a square measuring 1 kilometre on each side 1 000 000 m² 100 hectares 0. 386 102 square miles (statute) 247. 105 381 acres Convers Negligible | ||||
| PopulationFor the use of the word population in statistics, see statistical population. In the most common sense of the word, a population is the collection of people—or organisms of a particular species—living in a given geographic area. Populations are studied in
- DensityIf you were linked from a country article: the density there is based on land area, see below Population density can be used as a measurement of any tangible item. However it is most frequently applied to living organisms. Population density is usually ex | Ranked 159thThis is a list of countries by population . The data are from the CIA World Factbook 2003 and although not always quite up to date, at least roughly accurate. In the main list dependent or occupied areas are listed under the country which governs the area
16.9/km² | ||||
| GDP (PPP)
- GDP/head | Ranked 182nd
$2,700 | ||||
| Currency | CFA franc (XAF) | ||||
| Time zone | UTC +1 | ||||
| Independence - Date | From Spain October 12, 1968 | ||||
| National anthem | Caminemos pisando las sendas | ||||
| Internet TLD | .GQ | ||||
| Calling Code | 240 | ||||