| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| Medal | Athlete | Score |
| Gold | David O'Connor (USA) | 34 |
| Silver | Andrew Hoy (AUS) | 39.80 |
| Bronze | Mark Todd (NZL) | 42 |
| Medal | Athlete | Score |
| Gold | Australia | 146.80 |
| Silver | Britain | 161 |
| Bronze | United States | 175.80 |
| Medal | Athlete | Score |
| Gold | Anky van Grunsven (NED) | 239.18 |
| Silver | Isabell Werth (GER) | 234.19 |
| Bronze | Ulla Salzgeber (GER) | 230.57 |
| Medal | Athlete | Score |
| Gold | Germany | 5632.00 |
| Silver | Netherlands | 5579.00 |
| Bronze | United States | 5166.00 |
| Medal | Athlete | Score |
| Gold | Jeroen Dubbeldam (NED) | 4.00 |
| Silver | Albert Voorn (NED) | 4.00 |
| Bronze | Khaled Al Eid (KSA) | 4.00 |
| Medal | Athlete | Score |
| Gold | Germany | 15.00 |
| Silver | Switzerland | 16.00 |
| Bronze | Brazil | 24.00 |
| Events at the 2000 Summer Olympics ( Sydney) |
| Archery | Athletics (track and field) | Badminton | Baseball | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrian | Fencing | Football (soccer) | Gymnastics | Handball | Hockey | Judo | Modern Pentathlon | Rowing | Sailing | Shooting | Softball | Swimming | Synchronized Swimming | Table Tennis | Taekwondo | Tennis | Triathlon | Volleyball | Water Polo | Weightlifting | Wrestling |
2000 Summer Olympics events