| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 ] Next Last |
There are 20 clubs in the Premier League. During the course of a season each club plays the others twice, once at their home stadium and once at that of their opponents, for a total of 38 games. At the end of each season, the three lowest placed teams are relegated into the Football League Championship, and the top two teams from the Championship together with the winner of a play-off involving the 3rd to 6th placed clubs are promoted in their place.
The first two teams of the Premiership qualify directly for the Champions League, while the third and fourth placed teams have to go through qualifying play-offs.
Since 1993, the Premier League has been sponsored. The sponsor has been able to determine the league's sponsorship name. So far, all the sponsors have referred to the competition as the 'Premiership'. The list below details who the sponsors have been and what they called the competition:
| Club (* Played in every Premier League season) | First season in top division of English football | First season of current spell in top division of English football |
|---|---|---|
| Arsenal* | 1904-05 | 1919-20 |
| Aston Villa* | 1888-89 | 1988-89 |
| Birmingham CityBirmingham City (BCFC) is one of Birmingham's two professional soccer teams (the other is Aston Villa F. Originally known as The Small Heath Alliance they became Birmingham F. in 1905 and Birmingham City F. After a number of years in the second flight lea | 1894-95 | 2002-03The 2002-03 season of the FA Premier league ( August 25, 2002 May 11, 2003) saw Arsenal F. dominating for most of the season, until a late slump in form allowed Manchester United F. to claim the championship. Other highlights of the season include Sunderl |
| Blackburn RoversBlackburn Rovers is an English Premier League football club based in the city of Blackburn, Lancashire. Introduction Blackburn Rovers was established in 1875, and in 1888 became a founder member of the English Football League. In 1890 Rovers moved to its | 1888-89 | 2001-02Promoted teams Blackburn Rovers F. Bolton Wanderers F. Fulham F. Relegated teams Ipswich Town F. Derby County F. Leicester City F. End of season table W Win, D Draw, L Lose, F Goals scored, A Goals conceded, G. Goal difference CL Qualifies for the group s |
| Bolton WanderersBolton Wanderers F. is an English professional football club. It is currently in the FA Premier league. They play at the Reebok stadium, Bolton. The manager is Sam Allardyce. Bolton finished the 2003/2004 season in an unprecedented 8th place, consolidatin | 1888-89 | 2001-02Promoted teams Blackburn Rovers F. Bolton Wanderers F. Fulham F. Relegated teams Ipswich Town F. Derby County F. Leicester City F. End of season table W Win, D Draw, L Lose, F Goals scored, A Goals conceded, G. Goal difference CL Qualifies for the group s |
| Charlton AthleticFounded in 1905, Charlton Athletic F. play at The Valley, in Charlton, southeast London. History Charlton were elected to the Football League in 1921, and gained promotion to the First Division in 1936. They remained in the First Division, winning the FA | 1936-37 | 2000-01 |
| ChelseaChelsea Football Club (also known as the Blues previously also known as the Pensioners , founded in 1905, is a Premier League football team that plays at Stamford Bridge football ground in west London. Despite the club's name, it is not based in the Chels* | 1907-08 | 1989-90 |
| Crystal PalaceCrystal Palace Football Club is a football club playing in the FA Premier League, based in London. History Crystal Palace was formed in 1905, with its headquarters at The Crystal Palace in Sydenham. The team played in the Southern League until 1920, when | 1969-70 | 2004-05 |
| Everton* | 1888-89 | 1954-55 |
| Fulham | 1949-50 | 2001-02 |
| Liverpool* | 1894-95 | 1962-63 |
| Manchester City | 1899-1900 | 2002-03 |
| Manchester United* | 1892-93 | 1975-76 |
| Middlesbrough | 1902-03 | 1998-99 |
| Newcastle United | 1898-99 | 1993-94 |
| Norwich City | 1971-72 | 2004-05 |
| Portsmouth | 1927-28 | 2003-04 |
| Southampton* | 1966-67 | 1978-79 |
| Tottenham Hotspur* | 1909-10 | 1978-79 |
| West Bromwich Albion | 1888-89 | 2004-05 |
Notes: