| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 ] Next Last |
Promoted teams:
Relegated teams:
| Team | Points | Home | Away | G.D. | Remarks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | ||||
| Manchester United F.C. | 83 | 16 | 2 | 1 | 42 | 12 | 9 | 6 | 4 | 32 | 22 | 40 | Champions/CL |
| Arsenal F.C. | 78 | 15 | 2 | 2 | 47 | 20 | 8 | 7 | 4 | 32 | 22 | 43 | CL |
| Newcastle United F.C. | 69 | 15 | 2 | 2 | 36 | 17 | 6 | 4 | 9 | 27 | 31 | 15 | CLQ |
| Chelsea F.C. | 67 | 12 | 5 | 2 | 41 | 15 | 7 | 5 | 7 | 27 | 23 | 30 | CLQ |
| Liverpool F.C. | 64 | 9 | 8 | 2 | 30 | 16 | 9 | 2 | 8 | 31 | 25 | 20 | UC |
| Blackburn Rovers F.C.Blackburn Rovers is an English Premier League football club based in the city of Blackburn, Lancashire. Introduction Blackburn Rovers was established in 1875, and in 1888 became a founder member of the English Football League. In 1890 Rovers moved to its | 60 | 9 | 7 | 3 | 24 | 15 | 7 | 5 | 7 | 28 | 28 | 9 | UC |
| Everton F.C.Everton F. is an English football club from the city of Liverpool and was founded in 1878. The club's nickname is the Toffeemen and their home ground, known as Goodison Park, has a capacity of 40,260. History Originally the club played at Anfield, but in | 59 | 11 | 5 | 3 | 28 | 19 | 6 | 3 | 10 | 20 | 30 | -1 | |
| Southampton F.C.Southampton F. originally St. Mary's YMA is an English football team, nicknamed The Saints''. Based in the city of Southampton in Hampshire, the team was formed in November 1885. In 1898 the team moved into The Dell, the ground which was to be their home | 52 | 9 | 8 | 2 | 25 | 16 | 4 | 5 | 10 | 18 | 30 | -3 | |
| Manchester City F.C. | 51 | 9 | 2 | 8 | 28 | 26 | 6 | 4 | 9 | 19 | 28 | -7 | |
| Tottenham Hotspur F.C.Tottenham Hotspur F. is a North London Association football team, also known by the nickname Spurs . Their home ground is White Hart Lane in Tottenham. The club was formed in 1882 by boys from Hotspur cricket club and from the local grammar school. Origin | 50 | 9 | 4 | 6 | 30 | 29 | 5 | 4 | 10 | 21 | 33 | -11 | |
| Middlesbrough F.C. | 49 | 10 | 7 | 2 | 36 | 21 | 3 | 3 | 13 | 12 | 23 | 4 | |
| Charlton Athletic F.C. | 49 | 8 | 3 | 8 | 26 | 30 | 6 | 4 | 9 | 19 | 26 | -11 | |
| Birmingham City F.C. | 48 | 8 | 5 | 6 | 25 | 23 | 5 | 4 | 10 | 16 | 26 | -8 | |
| Fulham F.C. | 48 | 11 | 3 | 5 | 26 | 18 | 2 | 6 | 11 | 15 | 32 | -9 | |
| Leeds United F.C. | 47 | 7 | 3 | 9 | 25 | 26 | 7 | 2 | 10 | 33 | 31 | 1 | |
| Aston Villa F.C. | 45 | 11 | 2 | 6 | 25 | 14 | 1 | 7 | 11 | 17 | 33 | -5 | |
| Bolton Wanderers F.C. | 44 | 7 | 8 | 4 | 27 | 24 | 3 | 6 | 10 | 14 | 27 | -10 | |
| West Ham United F.C. | 42 | 5 | 7 | 7 | 21 | 24 | 5 | 5 | 9 | 21 | 35 | -17 | Rel |
| West Bromwich Albion F.C. | 26 | 3 | 5 | 11 | 17 | 34 | 3 | 3 | 13 | 12 | 31 | -36 | Rel |
| Sunderland A.F.C. | 19 | 3 | 2 | 14 | 11 | 31 | 1 | 5 | 13 | 10 | 34 | -44 | Rel |
W = Win, D = Draw, L = Lose, F = Goals scored, A = Goals conceded, G.D. = Goal difference
CL = Qualifies for the group stages of the Champions League
CLQ = Qualifies for playoffs for places in the group stages of the Champions League
UC = Qualifies for the UEFA Cup
Rel = Relegated to the First Division