| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 4 5 6 7 ] Next Last |
| |||||
| National motto: Liberté, Egalité, Fraternité (Liberty, Equality, Brotherhood) | |||||
| Official language | French | ||||
| Capital | Paris | ||||
| Largest City | Paris | ||||
| President | Jacques Chirac | ||||
| Prime Minister | Jean-Pierre Raffarin | ||||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec - Total 1 - Metropolitan France2 - % water | Ranked 42ndHere is a list of the countries of the world in order of size . Values are given using SI (metric) units. Dependencies are shown with the main country; the total area is also given, but the list is ordered according to the areas excluding dependencies. 674,843 km² (260,558 sq. mi.) Ranked 47th 551,695 km² 3 (213,011 sq. mi.) 543,965 km² 4 (210,026 sq. mi.) 0.26% | ||||
| PopulationFor the use of the word population in statistics, see statistical population. In the most common sense of the word, a population is the collection of people—or organisms of a particular species—living in a given geographic area. Populations are studied in (January 1, 2004) - Total 1 - Metropolitan France2 - DensityIf you were linked from a country article: the density there is based on land area, see below Population density can be used as a measurement of any tangible item. However it is most frequently applied to living organisms. Population density is usually ex2 | Ranked 20th 62,350,500 59,900,300 110/km² | ||||
| GDP (PPP) - Total ( 2003) - GDP/head | Ranked 5th $1.661 Trillion $27,600 | ||||
| Currency | Euro(€)5, CFP Franc6, | ||||
| Time zone - in summer | CET ( UTC+1)2 CEST ( UTC+2)2 | ||||
| National anthem | La Marseillaise | ||||
| Internet TLD | .fr 2 | ||||
| Calling Code | 33 2 | ||||
| (1) Whole territory of the French Republic, including all the overseas departments and territories, but excluding the French territory of Terre Adélie in Antarctica where sovereignty is suspended since the signing of the Antarctic Treaty in 1959 (2) Metropolitan (i.e. European) France only (3) French National Geographic Institute data (4) French Land Register data, which exclude lakes, ponds, and glaciers larger than 1 km² (0.386 sq. mi. or 247 acres) as well as the estuaries of rivers (5) Whole of the French Republic except the overseas territories in the Pacific Ocean (6) French overseas territories in the Pacific Ocean only | |||||
France is a democracy organised as a unitary semi-presidential republic. It is a developed nation whose modern economy is the fifth-largest in the world in 2003. Its main values are expressed in the Declaration of the Rights of Man and of the Citizen.
France is a founding member of the European Union, and its largest member state with respect to land area. France is also a founding member of NATO and the UN, and a permanent member of the UN Security Council. It is one of only seven acknowledged nuclear powers on the planet.