| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 ] Next Last |
Grenada is an island nation in the Caribbean Sea including the southern Grenadines, is the second smallest independent country in the Western Hemisphere (after Saint Kitts and Nevis). It is located in the southeastern part of the sea, north of Trinidad and Tobago, and south of Saint Vincent and the Grenadines.
| ||||
| National motto: The Land, The People, The Light | ||||
| Official language | English | |||
| Capital | St. George's | |||
| Head of State | Queen Elizabeth II | |||
| Governor General | Sir Daniel WilliamsSir Daniel Williams (born 1935) is the Governor-General of Grenada. He was appointed on August 9, 1996. See also: List of national leaders. Dr Daniel Hale Williams (born 1856) was one of medical science's great pioneers, and a role model for African Ameri | |||
| Prime Minister | Keith MitchellKeith Claudius Mitchell (born November 12, 1946) is the Prime Minister of Grenada. He is in his third term, having won elections in 1994, 1999 and 2003, but only has a majority of one in Parliament. He is leader of the New National Party. Mitchell, Keith. | |||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec - Total - % water | Ranked 217thHere is a list of the countries of the world in order of size . Values are given using SI (metric) units. Dependencies are shown with the main country; the total area is also given, but the list is ordered according to the areas excluding dependencies. 344 km˛To help compare different orders of magnitude and geographical regions, we list here areas between 100 km˛ and 1000 km˛. See also areas of other orders of magnitude. Areas less than 100 km˛ 100 km˛ is equal to: a square with sides 10 km long 10,000 hectar 1.6% | |||
| PopulationFor the use of the word population in statistics, see statistical population. In the most common sense of the word, a population is the collection of people—or organisms of a particular species—living in a given geographic area. Populations are studied in
- DensityIf you were linked from a country article: the density there is based on land area, see below Population density can be used as a measurement of any tangible item. However it is most frequently applied to living organisms. Population density is usually ex | Ranked 198th
139.5/km˛ | |||
| Independence | February 7, 1974 | |||
| Currency | East Caribbean Dollar | |||
| Time zone | UTC -4 | |||
| National anthem | Hail Grenada | |||
| Internet TLD | .gd | |||
| Calling Code | 1-473 | |||