| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 ] Next Last |
|
| |||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||
| Association | Fédération Haïtienne de Football | ||||||||||||||||||||||||||||
| Coach | Fernando Clavijo | ||||||||||||||||||||||||||||
| Most caps | ? | ||||||||||||||||||||||||||||
| Top scorer | ? | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| First International Haiti 1 - 2 Jamaica ( Haiti; March 22, 1925) | |||||||||||||||||||||||||||||
| Largest win Haiti 12 - 1 USVI ( Port-au-Prince, Haiti; April 10, 2001) Haiti 11 - 0 USVI ( Kingston, Jamaica; November 24, 2004) | |||||||||||||||||||||||||||||
| Worst defeat Mexico 8 - 0 Haiti ( Mexico City, Mexico; July 19, 19531953 is a common year starting on Thursday (click on link for the calendar). Events January events January 7 President Harry S. Truman announces the United States has developed a hydrogen bomb. January 13 Marshal Josip Broz Tito chosen President of Yugosl) BrazilThe Brazilian national football team is the most successful national football team with five FIFA World Cup victories including the most recent tournament in 2002. Brazil is the only nation to have qualified for every World Cup. Brazil finished second in 9 - 1 Haiti ( Chicago, USA; August 30August 30 is the 242nd day of the year in the Gregorian Calendar (243rd in leap years), with 123 days remaining. Events 1574 Guru Ram Das became the Fourth Sikh Guru/Master 1813 Battle of Kulm French forces defeated by Austrian- Prussian- Russian alliance, 1959Events January-February January 1 Cultivars of plants named after this date must be named in a modern language, not in Latin. January 1 Cuba: Fulgencio Batista flees Havana when forces of Fidel Castro advance January 2 CBS Radio cuts four soap operas: Bac) Costa RicaThe Costa Rica national football team nicknamed Los Ticos is the national team of Costa Rica and is controlled by the Federacion Costarricense de Futbol. They made two World Cups, including an improbable run to the 1990 World Cup second round under coach 8 - 0 Haiti ( San Jose, Costa Rica; March 19, 1961) | |||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||
| Appearances | 1 (First in 1974) | ||||||||||||||||||||||||||||
| Best result | Round 1, 1974 | ||||||||||||||||||||||||||||
| CONCACAF Gold Cup | |||||||||||||||||||||||||||||
| Appearances | 2 (First in 2000) | ||||||||||||||||||||||||||||
| Best result | Quarterfinals, 2002
| ||||||||||||||||||||||||||||
Haiti finished second in the Caribbean Cup in 2001. Because of the problems in the country, Haiti currently plays its home games in Miami in the United States.