| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 ] Next Last |
Jamaica is a country in the Caribbean Sea, located south of Cuba and to the west of Hispaniola, on which Haiti and the
Dominican Republic are situated.
| ||||
| National motto: Out of Many One People | ||||
| Official language | English | |||
| Capital | Kingston | |||
| Largest city | Kingston | |||
| Monarch | Queen Elizabeth II | |||
| Governor-General | Sir Howard CookeSir Howard Felix Hanlan Cooke (born November 13, 1915) has been the Governor General of Jamaica since 1991. In his early life he was a teacher, becoming president of the Jamaica Union of Teachers. He also worked in the insurance industry. He became a memb | |||
| Prime MinisterThe Prime Minister of Jamaica is Jamaica's head of government, currently Percival Patterson. As is the case with most democratic nations that follow the Westminster system of the parliamentary system, the Jamaican Prime Minister is usually the leader of t | Percival James Patterson | |||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec - Total - % water | Ranked 159thHere is a list of the countries of the world in order of size . Values are given using SI (metric) units. Dependencies are shown with the main country; the total area is also given, but the list is ordered according to the areas excluding dependencies. 10,991 km˛To help compare orders of magnitude of different geographical regions, we list here areas between 10,000 km˛ and 100,000 km˛. See also areas of other orders of magnitude. Areas smaller than 10,000 km˛ 10,000 km˛ is equal to: 3,863 square miles 1,000,000 h 1.5 | |||
| PopulationFor the use of the word population in statistics, see statistical population. In the most common sense of the word, a population is the collection of people—or organisms of a particular species—living in a given geographic area. Populations are studied in
- DensityIf you were linked from a country article: the density there is based on land area, see below Population density can be used as a measurement of any tangible item. However it is most frequently applied to living organisms. Population density is usually ex | Ranked 135th
245/km˛ | |||
| Independence
- Date | From W.Indies Fed
August 6, 1962 | |||
| Currency | Dollar | |||
| Time zone | UTC -5 | |||
| National anthem | Jamaica, Land We Love | |||
| Internet TLD | .JM | |||
| Calling Code | 1-876 | |||