| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| Kennedy Space Center | ||
|---|---|---|
| Description | ||
| Full name | Kennedy Space Center | |
| Role | Spaceport | |
| Personnel | unknown | |
| Construction start date | 1961 | |
| Commision date | 1963 | |
| Operated by | NASA | |
| Basic Data | ||
| Planet | Earth | |
| Dimensions | 1 km x 1 km | |
| Position | -80.53 | (long) |
| 28.43 | (lat) | |
| Altitude | 7.20 m | |
| Nav beacons | ||
| VOR | KSCX (-80.53835 28.43352) at 112.70 500 | |
| Infrastructure | ||
| Launchapads | 6 | |
| Tanks | 1 | |
Kennedy Space Center is a semi-realistic rendering of an actual US space port featured in standard distribution of Orbiter space flight simulator (a closed source, freeware simulator by Martin Schweiger ).
Spaceport infrastructure is extensive as can be expected from primary Orbiter spaceport. Among facilities available there are:
| Position of Kennedy Space Center on Earth surface | Position of Kennedy Space Center on Earth face |