|
|
| General |
| Name, Symbol, Number | Lanthanum, La, 57 |
| Chemical series | Lanthanides |
| Group, Period, Block | 3, 6 , f |
| DensityFor other meanings of density, see density (disambiguation Density (symbol: rho Greek: rho) is a measure of mass per unit of volume. The higher an object's density, the higher its mass per volume. The average density of an object equals its total mass div, Hardness | 6146 kg/m3Kilogram per cubic metre is the SI measure of density and is represented as kg/m³, where kg stands for kilogram and m³ stands for cubic metre. The density of water is about 1000 kg/m³, since a cubic metre of water weighs about a tonne. kg/m³" is sometimes, 2.5 |
| AppearanceFor alternative meanings, see color (disambiguation). visual arts. Color (or colour is a sensation which (in humans) derives from the ability of the fine structure of the eye to distinguish three differently filtered analyses of a view. The perception of | silvery white
|
| Atomic properties |
| Atomic weightIn reference to a certain isotope of a chemical element, atomic weight (more accurately relative atomic mass though also called simply atomic mass is the mass of one atom of the isotope expressed in units atomic mass unit amu) such that the Carbon-12 isot | 138.9055 u |
| Atomic radiusAtomic radius is the distance from the atomic nucleus to the outmost stable electron orbital in a atom that is at equilibrium and is measured in picometers or Angstroms. Atomic radii are called covalent radii (a reference to the types of bonds formed) whe (calc.) | 195 (n/a) pm |
| Covalent radiusCovalent radius in chemistry corresponds to half of the distance between two identical atomic nuclei, bound by a covalent bond. It is expressed in terms of pm or A. Chemistry. | 169 pmPicometre ( American spelling: picometer is an SI measure of length that is equal to 10−12 of a metre. Its symbol is pm and it is commonly used in measuring atomic-scale distances. Atom diameters are in the range from ~30 to 600 pm. 1 pm 1 × 10&minu |
| van der Waals radius | n/a pm |
| Electron configuration | [ Xe]5d16s2 |
| e- 's per energy level | 2, 8,18,18, 9, 2 |
| Oxidation states ( Oxide) | 3 (strong base) |
| Crystal structure | hexagonal |
| Physical properties |
| State of matter | solid ( _) |
| Melting point | 1193 K (1688 °F) |
| Boiling point | 3730 K (6255 °F) |
| Molar volume | 22.39 ×10-6 m3/mol |
| Heat of vaporization | 414 kJ/mol |
| Heat of fusion | 6.2 kJ/mol |
| Vapor pressure | 1.33E-07 Pa at 1193 K |
| Velocity of sound | 2475 m/s at 293.15 K |
| Miscellaneous |
| Electronegativity | 1.1 ( Pauling scale) |
| Specific heat capacity | 190 J/(kg*K) |
| Electrical conductivity | 1.26 106/m ohm |
| Thermal conductivity | 13.5 W/(m*K) |
| 1st ionization potential | 538.1 kJ/mol |
| 2nd ionization potential | 1067 kJ/mol |
| 3rd ionization potential | 1850.3 kJ/mol |
| 4th ionization potential | 4819 kJ/mol |
| Most stable isotopes |
|
|
| SI units & STP are used except where noted. |