| City name | Population |
| Moscow, Russia | 13,200,000 (10,101,500) |
| London, UK | 11,850,000 (7,238,109) |
| Paris, France | 11,354,000 in 2004 (2,125,246 in 1999) |
| Istanbul, Turkey | 10,900,000 (only half of the city is in Europe) |
| Ruhr area, Germany | 6,100,000 ( Essen, Bochum, DortmundDortmund is a city in Germany, located in the Bundesland of North Rhine-Westphalia, in the Ruhr area. Population: 587,288 (1 January 2004). The River Ruhr flow to the south of the city and the Datteln-Hamm Canal to the north. The Dortmund-Ems Canal termin, WuppertalWuppertal is a city in North Rhine-Westphalia, Germany. It is located on the Wupper river south of the Ruhr area. Population 376,700 (1999). It is a major industrial centre including such industries as: textiles, metallurgy, chemicals, rubber, vehicles an) |
| St. Petersburg, Russia | 5,550,000 (4,669,400) |
| MadridThis article is about the Spanish capital. For other entries, see Madrid (disambiguation). Coat of arms Madrid the capital of Spain, is located in the center of the country at 40°25'N, 3°45'W. As of 2003 census, population of the city of Madrid proper was, SpainThe Kingdom of Spain is a country located in the southwest of Europe. It shares the Iberian Peninsula with Portugal, Gibraltar and Andorra. To the northeast, along the Pyrenees mountain range, it borders France and the tiny principality of Andorra. It inc | 5,150,000 (2,881,506) |
| BerlinBerlin [ bɛrˈliːn ] is the national capital of Germany and its largest city, with 3,387,404 inhabitants (as of September 2004); down from 4. 5 million before World War II. Berlin is located on the rivers Spree and Havel in the northea, Germany | 4,200,000 (3,388,434) |
| BarcelonaCoat of arms of Barcelona Flag of Barcelona Barcelona within Barcelones Population ( 2003)1,582,738 Area100'4 Km2 Population density ( 2001)15,764/Km2 Barcelona is the capital of Catalonia, an autonomous region in northeastern Spain (41º 23' N, 2º 11' E)., Spain | 3,800,000 (1,503,884) |
| Milan, Italy | 3,800,000 (1,256,211) |
| Athens, Greece | 3,500,000 (745,514) |
| Rome, Italy | 3,300,000 (2,546,804) |
| Kyiv, Ukraine | 3,200,000 (2,611,000) |
| Naples, Italy | 3,000,000 (1,004,500) |
| Upper Silesia, Poland | 2,930,800 (340,539, Katowice) |
| Lisbon, Portugal | 2,900,000 (564,657) |
| Stuttgart, Germany | 2,700,000 (587,152) |
| Birmingham, UK | 2,600,000 (965,928) |
| Hamburg, Germany | 2,600,000 (1,726,363) |
| Budapest, Hungary | 2,550,000 (1,775,203) |
| Brussels, Belgium | 2,500,000 (136,730) |
| Manchester, UK | 2,500,000 (402,889) |
| Warsaw, Poland | 2,400,000 (1,610,471) |
| Bucharest, Romania | 2,300,000 (1,921,751) |
| Amsterdam, Netherlands | 2,100,000 (735,080) |
| Leeds, UK | 2,100,000 (424,194) |
| Frankfurt, Germany | 1,975,000 (641,076) |
| Donetsk, Ukraine | 1,925,000 (1,016,000) |
| Munich, Germany | 1,925,000 (1,227,958) |
| Nizhniy Novgorod, Russia | 1,925,000 (1,311,200) |
| Cologne, Germany | 1,875,000 (967,940) |
| Kharkiv, Ukraine | 1,850,000 (1,470,000) |
| Minsk, Belarus | 1,850,000 (1,719,000) |
| Vienna, Austria | 1,850,000 (1,550,123) |
| Copenhagen, Denmark | 1,820,000 in 2003 (501,285 in 2003) |
| Lille, France/ Belgium | 1,813,000 in 2004 (212,597 in 1999) (includes Mouscron and Kortrijk, Belgium) |
| Belgrade, Serbia and Montenegro | 1,800,000 (1,280,639) |
| Lyons, France | 1,705,000 in 2004 (445,452 in 1999) |
| Stockholm, Sweden | 1,700,000 (758,148) |
| Mannheim, Germany | 1,650,000 (308,385) |
| Glasgow, UK | 1,575,000 (629,501) |
| Marseilles, France | 1,551,000 in 2004 (798,430 in 1999) |
| Turin, Italy | 1,500,000 (865,263) |
| Dnipropetrovsk, Ukraine | 1,425,000 (1,065,000) |
| Valencia, Spain | 1,425,000 (738,441) |
| Liverpool, UK | 1,375,000 (481,786) |
| Samara, Russia | 1,375,000 (1,158,100) |
| Volgograd, Russia | 1,375,000 (1,012,800) |
| Sheffield, UK | 1,366,023
(611,012) |
| Düsseldorf, Germany | 1,350,000 (570,765) |
| Oporto, Portugal | 1,325,000 (263,131) |
| Prague, Czech Republic | 1,300,000 (1,161,938) |
| Antwerp, Belgium | 1,225,000 (448,709) |
| Kassel, Germany | 1,265,000 (194,419) |
| Helsinki, Finland | 1,225,000 (559,716) |
| Seville, Spain | 1,225,000 (684,663) |
| Sofia, Bulgaria | 1,225,000 (1,096,389) |
| Kazan, Russia | 1,175,000 |
| Rostov, Russia | 1,175,000 |
| Rotterdam, Netherlands | 1,175,000 (599,472) |
| Hanover, Germany | 1,126,000 (516,415) |
| Saratov, Russia | 1,115,000 (873,500) |
| Odessa, Ukraine | 1,125,000 |
| Ufa, Russia | 1,125,000 |
| Lodz, Poland | 1,100,000 (793,217) |
| Perm, Russia | 1,100,000 |
| Newcastle upon Tyne, UK | 1,075,000 (189,150) |
| Nuremberg, Germany | 1,050,000 (491,307) |
| Toulouse, France | 1,041,000 in 2004 (390,350 in 1999) |
| Tricity, Poland | 1,035,000 (462,700) |
| Dublin, Ireland | 1,025,000 (495,101) |