| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
List of Lieutenant Governors of Ohio:
| No. | Name | Term | Party | Notes |
|---|---|---|---|---|
| 1. | William Medill | 1852- 1853 | Democratic | (Elevated to Governor) |
| 2. | James Myers | 1854- 1856 | Democratic | |
| 3. | Thomas H. Ford | 1856- 1858 | ||
| 4. | Martin Welker | 1858- 1860Events March 6 Abraham Lincoln speaks against slavery in New Haven, Connecticut April 3 The Pony Express makes its first run. May 9 The Constitutional Union Party holds its convention and nominates John Bell for President of the United States. May 13 Batt | Republican | |
| 5. | Robert C. Kirk | 1860Events March 6 Abraham Lincoln speaks against slavery in New Haven, Connecticut April 3 The Pony Express makes its first run. May 9 The Constitutional Union Party holds its convention and nominates John Bell for President of the United States. May 13 Batt- 1862Events January-March January 10 End of term for John Gately Downey, 7th Governor of California. He is succeeded by Amasa Leland Stanford. January 30 The first American ironclad warship, the USS Monitor is launched. February 1 Julia Ward Howe's " Battle Hy | ||
| 6. | Benjamin Stanton | 1862- 1864 | Republican | |
| 7. | Charles Anderson | 1864- 1865 | Republican | (Elevated to Governor) |
| 8. | Andrew R. McBurney | 1866- 1868 | ||
| 9. | John C. Lee | 1868- 1872 | Republican | |
| 10. | Jacob Mueller | 1872- 1874 | ||
| 11. | Alphonso Hart | 1874- 1876 | Republican | |
| 12. | Thomas Lowry Young | 1876- 1877 | Republican | |
| 13. | H. W. Curtiss | 1877- 1878 | ||
| 14. | Jabez W. Fitch | 1878- 1880 | Democratic | |
| 15. | Andrew Hickenlooper | 1880- 1882 | ||
| 16. | Reese G. Richards | 1882- 1884 | ||
| 17. | John George Warwick | 1884- 1886 | Democratic | |
| 18. | Robert P. Kennedy | 1886- 1887 | Republican | |
| 19. | Silas A. Conrad | 1887- 1888 | ||
| 20. | William C. Lyon | 1888- 1890 | ||
| 21. | Elbert L. Lampson | 1890 | ||
| 22. | William V. Marquis | 1890- 1892 | Democratic | |
| 23. | Andrew L. Harris | 1892- 1896 | Republican | |
| 24. | Asa W. Jones | 1896- 1900 | ||
| 25. | John A. Caldwell | 1900- 1902 | Republican | |
| 26. | Carl L. Nippert | 1902 | ||
| 27. | Harry L. Gordon | 1902- 1904 | ||
| 28. | Warren G. Harding | 1904- 1906 | Republican | |
| 29. | Francis W. Treadway | 1909- 1911 | Republican | |
| 30. | Atlee Pomerene | 1911 | Democratic | (Elected to U.S. Senate) |
| 31. | Hugh L. Nichols | 1911- 1913 | Democratic | |
| 32. | W. A. Greenlund | 1913- 1915 | ||
| 33. | John H. Arnold | 1915- 1917 | ||
| 34. | Earl D. Bloom | 1917- 1919 | Democratic | |
| 35. | Clarence J. Brown Sr. | 1919- 1923 | Republican | |
| 36. | Earl D. Bloom (2nd) | 1923- 1925 | Democratic | |
| 37. | Charles H. Lewis | 1925- 1927 | ||
| 38. | Earl D. Bloom (3rd) | 1927- 1928 | Democratic | |
| 39. | William G. Pickrel | 1928 | Democratic | |
| 40. | George C. Braden | 1928- 1929 | ||
| 41. | John T. Brown | 1929- 1931 | Republican | |
| 42. | William G. Pickrel (2nd) | 1931- 1933 | Democratic | |
| 43. | Charles Sawyer | 1933- 1935 | Democratic | |
| 44. | Harold Gerard Mosier | 1935- 1937 | Democratic | |
| 45. | Paul P. Yoder | 1937- 1939 | ||
| 46. | Paul M. Herbert | 1939- 1945 | Republican | |
| 47. | George D. Nye | 1945- 1947 | Democratic | |
| 48. | Paul M. Herbert (2nd) | 1947- 1949 | Republican | |
| 49. | George D. Nye (2nd) | 1949- 1953 | Democratic | |
| 50. | John W. Brown | 1953- 1957 | Republican | (Elevated to Governor) |
| 51. | Paul M. Herbert (3rd) | 1957- 1959 | Republican | |
| 52. | John W. Donahey | 1959- 1963 | Democratic | |
| 53. | John W. Brown | 1963- 1975 | Republican | |
| 54. | Richard F. Celeste | 1975- 1979 | Democratic | |
| 55. | George V. Voinovich | 1979 | Republican | resigned to become mayor of Cleveland |
| vacancy | 1979-1983 | |||
| 56. | Myrl H. Shoemaker | 1983- 1985 | Democratic | (died in office) |
| vacancy | 1985-1987 | |||
| 57. | Paul R. Leonard | 1987- 1991 | Democratic | |
| 58. | Michael DeWine | 1991- 1994 | Republican | (elected to U.S. Senate) |
| vacancy | 1994-1995 | |||
| 59. | Nancy P. Hollister | 1995- 1998 | Republican | (Elevated to Governor) |
| vacancy | 1998-1999 | |||
| 60. | Maureen O'Connor | 1999- 2003 | Republican | |
| 61. | Jennette B. Bradley | 2003-present | Republican |
See also: