Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Business Industries Finance Tax

Home > List of Governors of New York


Governors of New York

The Governor of New York, the highest executive officer of the state, was originally chosen for a term of 2 years. In 1877 it was extended to 3 years, in 1895 reduced back to 2 years, and in 1938 it was extended to the current 4 year term.


  1. George Clinton, (1739-1812), Democratic-Republican, 1777- 1795
  2. John Jay, (1745-1829), Federalist, 1795- 1801
  3. George Clinton, (1739-1812), Democratic-Republican, 1801- 1804
  4. Morgan Lewis, Democratic-Republican, 1804- 1807
  5. Daniel D. Tompkins, (1774-1825), Democratic-Republican, 1807- 1817Events March 4 James Monroe succeeds James Madison as the President of the United States of America April Earthquake in Palermo, Italy April 3 Princess Caraboo appears in Almondsbury in Gloucestershire, England July 4 At Rome, New York, construction on th
  6. John TaylerJohn Tayler ( July 4, 1742 March 19, 1829) was an American businessman and politician. He served a long term as lieutenant governor, with a brief stint as acting governor, of New York State, as well as serving in the state assembly and senate. He was born, Democratic-Republican, 1817
  7. De Witt Clinton, (1769-1828), Democratic-Republican, 1817- 1822
  8. Joseph C. Yates, Democratic-Republican, 1823- 1824
  9. De Witt Clinton, (1769-1828), Clinton Republican, 1825- 1828
  10. Nathaniel Pitcher, Democratic-Republican, 1828
  11. Martin Van Buren, (1782-1862), Jacksonian Democratic, 1829
  12. Enos T. Throop, Jacksonian Democratic, 1829- 1832
  13. William L. Marcy, Democratic, 1833- 1838
  14. William H. Seward, (1801-1872), Whig, 1839- 1842
  15. William C. Bouck, Democratic, 1843- 1844
  16. Silas Wright, Democratic, 1845- 1846
  17. John Young, (1802-1852), Whig, 1847- 1848
  18. Hamilton Fish, (1808-1893), Whig, 1849- 1850
  19. Washington Hunt, Whig Anti-Rent, 1851- 1852
  20. Horatio Seymour, (1810-1886), Democratic, 1853- 1854
  21. Myron H. Clark, Fusion Republican, 1855- 1856
  22. John A. King, Republican, 1857- 1858
  23. Edwin D. Morgan, Republican, 1859- 1862
  24. Horatio Seymour, (1810-1886), Democratic, 1863- 1864
  25. Reuben E. Fenton, Union, 1865- 1868
  26. John T. Hoffman, Democratic, 1869- 1872
  27. John Adams Dix, Republican, 1873- 1874
  28. Samuel J. Tilden, (1814-1886), Democratic, 1875- 1876
  29. Lucius Robinson, Democratic, 1877- 1879
  30. Alonzo B. Cornell, Republican, 1880- 1882
  31. Grover Cleveland, Democratic, 1883- 1884
  32. David B. Hill, Democratic, 1885- 1891
  33. Roswell P. Flower, Democratic, 1892- 1894
  34. Levi P. Morton, (1824-1920), Republican, 1895- 1896
  35. Frank S. Black, Republican, 1897- 1898
  36. Theodore Roosevelt, (1858-1919), Republican, 1899- 1900
  37. Benjamin B. Odell, Jr., (1854-1926), Republican, 1901- 1904
  38. Frank W. Higgins, (1856-1907), Republican, 1905- 1906
  39. Charles Evans Hughes, (1862-1948), Republican, 1907- 1910
  40. Horace White, Republican, 1910
  41. John Alden Dix, (1860-1928), Democratic, 1911- 1912
  42. William Sulzer, (1863-1941), Democratic, 1913
  43. Martin H. Glynn, (1871-1924), Democratic, 1913- 1914
  44. Charles S. Whitman, (1868-1947), Republican, 1915- 1918
  45. Alfred E. Smith, (1873-1944), Democratic, 1919- 1920
  46. Nathan L. Miller, (1868-1953), Republican, 1921- 1922
  47. Alfred E. Smith, (1873-1944), Democratic, 1923- 1928
  48. Franklin D. Roosevelt, (1882-1945), Democratic, 1929- 1932
  49. Herbert H. Lehman, (1878-1963), Democratic, 1933- 1942
  50. Charles Poletti, (1903-2002), Democratic, 1942
  51. Thomas E. Dewey, (1902-1971), Republican, 1943- 1954
  52. W. Averell Harriman, (1891-1986), Democratic, 1955- 1958
  53. Nelson A. Rockefeller, (1908-1979), Republican, 1959- 1973
  54. Malcolm Wilson, (1914-2000), Republican, 1973- 1975
  55. Hugh L. Carey, (1919-), Democratic, 1975- 1983
  56. Mario M. Cuomo, (1932-), Democratic, 1983- 1995
  57. George E. Pataki, (1945-), Republican, 1995-

See also:

New York *



Non User