| Number | Start date | Election | Members | Prime Minister(s) | Party
|
|---|
| 1st | 1802 | election | MPs | Henry Addington, William Pitt the Younger | Tory
|
| 2nd | 1806 | election | MPs | William Wyndham Grenville, 1st Lord Grenville | Whig
|
| 3rd | 1807 | election | MPs | William Henry Cavendish-Bentinck, 3rd Duke of Portland, Spencer Perceval, Robert Banks Jenkinson, 2nd Earl of Liverpool | Tory
|
| 4th | 1818 | election | MPs | The Earl of Liverpool | Tory
|
| 5th | 1820 | election | MPs | The Earl of Liverpool | Tory
|
| 6th | 1826 | election | MPs | The Earl of Liverpool, George Canning, Frederick John Robinson, 1st Viscount Goderich, Arthur Wellesley, 1st Duke of WellingtonArthur Wellesley, 1st Duke of Wellington ( 1 May 1769 14 September 1852) was an Anglo-Irish soldier and statesman, widely considered one of the leading military and political figures of the 19th century. He came from an established family of noblemen his | Tory
|
| 7th | 1830 | election | MPs | Charles Grey, 2nd Earl GreyCharles Grey, 2nd Earl Grey ( March 13, 1764 July 17, 1845). British statesman and Prime Minister. Known as Charles Grey until 1806, and then as Viscount Howick from 1806 to 1807. From an aristocratic background, Grey was elected to parliament at the age | Whig
|
| 8th | 1831 | election | MPs | The Earl Grey | Whig
|
| 9th | 1832 | electionThe 1832 UK general election the first after the Reform Act, saw the Whigs win a large majority, with the Tories winning less than 30% of the vote. Party Votes Seats Share of Vote (% Tories 241,284 175 29. 4 Whigs 554,719 441 66. 7 Irish Repeal 31,773 42 | MPs | The Earl Grey, William Lamb, 2nd Viscount MelbourneWilliam Lamb, 2nd Viscount Melbourne ( March 15, 1779- November 24, 1848) was home secretary (1830-1834) and prime minister (1834 and 1835-1841) of Britain, and mentor of Queen Victoria. Born in London to an aristocratic Whig family and educated at Eton a Robert PeelSee also Robert Peel (Christian Science The Right Honourable Sir Robert Peel, 2nd Baronet ( February 5, 1788 July 2, 1850) was British Prime Minister from December 1834 to April 1835, and again from June 1841 to June 29, 1846. Born in Bury, Lancashire to | Whig
|
| 10th | 1835 | electionThe 1835 UK general election saw Robert Peel's Conservatives make large gains from their low of the 1832 election, but the Whigs maintained a large majority. Party Votes Seats Loss/Gain Share of Vote (% Conservative 261,269 273 + 98 42. 6 Whigs 349,868 38 | MPs | William Lamb, 2nd Viscount Melbourne | Whig
|
| 11th | 1837 | electionThe 1837 UK general election saw Robert Peel's Conservatives close further on the position of the Whigs, who won their third election of the decade. Party Votes Seats Loss/Gain Share of Vote (% Conservative 379,694 314 + 41 48. 3 Whigs 418,331 344 41 51. | MPs | The Viscount Melbourne | Whig
|
| 12th | 1841 | electionThe 1841 UK general election saw a big swing as Robert Peel's Conservatives took control of the House of Commons. The Whigs lost votes to the Irish Repeal group. The Chartists picked up few votes, despite their popular support, as voting was still restric | MPs | Sir Robert Peel, Bt | Conservative
|
| 13th | 1847 | election | MPs | The Lord John Russell, 1st Earl Russell | Whig
|
| 14th | 1852 | election | MPs | Edward Geoffrey Smith Stanley, 14th Earl of Derby, George Hamilton Gordon, 4th Earl of Aberdeen | Conservative
|
| 15th | 1857 | election | MPs | Henry John Temple, 3rd Viscount Palmerston, Earl of Derby | Whig
|
| 16th | 1859 | election | MPs | The Viscount Palmerston | Liberal
|
| 17th | 1865 | election | MPs | John Russell, 1st Earl Russell, The Earl of Derby, Benjamin Disraeli | Liberal
|
| 18th | 1868 | election | MPs | William Ewart Gladstone
|
| 19th | 1874 | election | MPs | Benjamin Disraeli, 1st Earl of Beaconsfield | Conservative
|
| 20th | 1880 | election | MPs | William Ewart Gladstone | Liberal
|
| 21st | 1885 | election | MPs | Robert Arthur Talbot Gascoyne-Cecil, 3rd Marquess of Salisbury, William Ewart Gladstone
|
| 22nd | 1886 | election | MPs | The Marquess of Salisbury | Conservative
|
| 23rd | 1892 | election | MPs | William Ewart Gladstone, Archibald Philip Primrose, 5th Earl of Rosebery | Liberal
|
| 24th | 1895 | election | MPs | Robert Arthur Talbot Gascoyne-Cecil, 3rd Marquess of Salisbury | Conservative
|
| 25th | 1900 | election | MPs | The Marquess of Salisbury, Arthur Balfour | Conservative
|
| 26th | 1906 | election | MPs | Henry Campbell-Bannerman, Herbert Henry Asquith | Liberal
|
| 29th | 1910> (Jan) | election | MPs | Herbert Henry Asquith | Liberal
|
| 30th | 1910> (Dec) | election | MPs | Herbert Henry Asquith, David Lloyd George | Liberal
|
| 31st | 1918 | election | MPs | David Lloyd George | Coalition
|
| 32nd | 1922 | election | MPs | Andrew Bonar Law | Conservative
|
| 33rd | 1923 | election | MPs | Stanley Baldwin | Conservative
|
| 34th | 1924 | election | MPs | Stanley Baldwin | Conservative
|
| 35th | 1929 | election | MPs | Ramsay MacDonald | Labour
|
| 36th | 1931 | election | MPs | Ramsay MacDonald | National Government
|
| 37th | 1935 | election | MPs | Stanley Baldwin, Neville Chamberlain, Winston Churchill | National Government
|
| 38th | 1945 | election | MPs | Clement Attlee | Labour
|
| 39th | 1950 | election | MPs | Clement Attlee | Labour
|
| 40th | 1951 | election | MPs | Winston Churchill | Conservative
|
| 41st | 1955 | election | MPs | Anthony Eden, Harold Macmillan | Conservative
|
| 42nd | 1959 | election | MPs | Harold Macmillan, Alec Douglas-Home | Conservative
|
| 43rd | 1964 | election | MPs | Harold Wilson | Labour
|
| 44th | 1966 | election | MPs | Harold Wilson | Labour
|
| 45th | 1970 | election | MPs | Edward Heath | Conservative
|
| 46th | 1974 (Feb) | election | MPs | Harold Wilson | Labour
|
| 47th | 1974 (Oct) | election | MPs | Harold Wilson, James Callaghan | Labour
|
| 48th | 1979 | election | MPs | Margaret Thatcher | Conservative
|
| 49th | 1983 | election | MPs | Margaret Thatcher | Conservative
|
| 50th | 1987 | election | MPs | Margaret Thatcher, John Major | Conservative
|
| 51st | 1992 | election | MPs | John Major | Conservative
|
| 52nd | 1997 | election | MPs | Tony Blair | Labour
|
| 53rd | 2001 | election | MPs | Tony Blair | Labour
|
The parties listed are those that won the election. During the nineteenth century, the party of government sometimes changed between general elections.