| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| No. | Name | Sym. |
| 1 | hydrogen | H |
| 2 | helium | He |
| 3 | lithium | Li |
| 4 | beryllium | Be |
| 5 | boron | B |
| 6 | carbon | C |
| 7 | nitrogen | N |
| 8 | oxygen | O |
| 9 | fluorine | F |
| 10 | neon | Ne |
| 11 | sodium | Na |
| 12 | magnesium | Mg |
| 13 | aluminium | Al |
| 14 | silicon | Si |
| 15 | phosphorus | P |
| 16 | sulfurSulfur (or sulphur see spelling) is the chemical element in the periodic table that has the symbol S and atomic number 16. An abundant tasteless odorless multivalent non-metal, sulfur is best known as yellow crystals and occurs in many sulfide and sulfate | S |
| 17 | chlorineChlorine (from Gr. Chloros meaning "pale green"), is the chemical element with atomic number 17 and symbol Cl . It is a halogen, found in the periodic table in group 17. Chlorine gas is greenish yellow, is two and one half times as heavy as air, has an in | Cl |
| 18 | argonArgon was also a codename used for the KH-5 reconnaissance satellite. Argon is the chemical element in the periodic table that has the symbol Ar and atomic number 18. The third noble gas, in period 8, argon makes up about 1% of the Earth's atmosphere. | Ar |
| 19 | potassiumpotassium calcium Na K Rb Full table General Name, Symbol, Numberpotassium, K, 19 Series alkali metals Group, Period, Block 1(IA), 4 , s Density, Hardness 856 kg/m3, 0. 4 Appearance silvery white Atomic properties Atomic weight 39. 0983 amu Atomic radius | K |
| 20 | calciumSee also Calcium, New York, United States. potassium calcium scandium Mg Ca Sr Full table General Name, Symbol, Numbercalcium, Ca, 20 Series alkaline earth metal Group, Period, Block 2 (IIA), 4, s Density, Hardness 1550 kg/m3, 1. 75 Appearance silvery whi | Ca |
| 21 | scandiumcalcium scandium titanium Sc Y Full table General Name, Symbol, Numberscandium, Sc, 21 Chemical series transition metals Group, Period, Block 3, 4 , d Density, Hardness 2985 kg/m3, U/K Appearance Silvery white Atomic properties Atomic weight 44. 955910 am | Sc |
| 22 | titaniumscandium titanium vanadium Ti Zr Full table General Name, Symbol, NumberTitanium, Ti, 22 Chemical series transition metals Group, Period, Block 4, 4 , d Density, Hardness 4507 kg/m3, 6 Appearance Silvery metallic Atomic properties Atomic weight 47. 867 am | Ti |
| 23 | vanadiumtitanium vanadium chromium V Nb Full table General Name, Symbol, Numbervanadium, V, 23 Chemical series transition metals Group, Period, Block 5, 4 , d Density, Hardness 6110 kg/m3, 7. 0 Appearance silvery grey metallic Atomic properties Atomic weight 50. | V |
| 24 | chromium | Cr |
| 25 | manganese | Mn |
| 26 | iron | Fe |
| 27 | cobalt | Co |
| 28 | nickel | Ni |
| 29 | copper | Cu |
| 30 | zinc | Zn |
| 31 | gallium | Ga |
| 32 | germanium | Ge |
| 33 | arsenic | As |
| 34 | selenium | Se |
| 35 | bromine | Br |
| 36 | krypton | Kr |
| 37 | rubidium | Rb |
| 38 | strontium | Sr |
| 39 | yttrium | Y |
| 40 | zirconium | Zr |
| 41 | niobium | Nb |
| 42 | molybdenum | Mo |
| 43 | technetium | Tc |
| 44 | ruthenium | Ru |
| 45 | rhodium | Rh |
| 46 | palladium | Pd |
| 47 | silver | Ag |
| 48 | cadmium | Cd |
| 49 | indium | In |
| 50 | tin | Sn |
| 51 | antimony | Sb |
| 52 | tellurium | Te |
| 53 | iodine | I |
| 54 | xenon | Xe |
| 55 | caesium | Cs |
| 56 | barium | Ba |
| 57 | lanthanum | La |
| 58 | cerium | Ce |
| 59 | praseodymium | Pr |
| 60 | neodymium | Nd |
| 61 | promethium | Pm |
| 62 | samarium | Sm |
| 63 | europium | Eu |
| 64 | gadolinium | Gd |
| 65 | terbium | Tb |
| 66 | dysprosium | Dy |
| 67 | holmium | Ho |
| 68 | erbium | Er |
| 69 | thulium | Tm |
| 70 | ytterbium | Yb |
| 71 | lutetium | Lu |
| 72 | hafnium | Hf |
| 73 | tantalum | Ta |
| 74 | tungsten | W |
| 75 | rhenium | Re |
| 76 | osmium | Os |
| 77 | iridium | Ir |
| 78 | platinum | Pt |
| 79 | gold | Au |
| 80 | mercury | Hg |
| 81 | thallium | Tl |
| 82 | lead | Pb |
| 83 | bismuth | Bi |
| 84 | polonium | Po |
| 85 | astatine | At |
| 86 | radon | Rn |
| 87 | francium | Fr |
| 88 | radium | Ra |
| 89 | actinium | Ac |
| 90 | thorium | Th |
| 91 | protactinium | Pa |
| 92 | uranium | U |
| 93 | neptunium | Np |
| 94 | plutonium | Pu |
| 95 | americium | Am |
| 96 | curium | Cm |
| 97 | berkelium | Bk |
| 98 | californium | Cf |
| 99 | einsteinium | Es |
| 100 | fermium | Fm |
| 101 | mendelevium | Md |
| 102 | nobelium | No |
| 103 | lawrencium | Lr |
| 104 | rutherfordium | Rf |
| 105 | dubnium | Db |
| 106 | seaborgium | Sg |
| 107 | bohrium | Bh |
| 108 | hassium | Hs |
| 109 | meitnerium | Mt |
| 110 | darmstadtium | Ds |
| 111 | roentgenium | Rg |
| 112 | ununbium | Uub |
| 113 | ununtrium | Uut |
| 114 | ununquadium | Uuq |
| 115 | ununpentium | Uup |
| 116 | ununhexium | Uuh |
| Standard table | Vertical table | Table with names | Names and atomic masses (large) | Names and atomic masses (small) | Inline F-block | Elements to 218 | Electron configurations | Metals and non metals | Table by blocks |
| Lists of Elements |
| Name | Atomic symbol | Atomic number | Boiling point | Melting point | Density | Atomic mass
|
| Group | Period | Series | Block |