| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 ] Next Last |
| Commodity | Unit | Currency | Bourse |
|---|---|---|---|
| Coffee ( Robusta) | 1000 kg | USD ($) | London, London Commodity Exchange LFOX |
| Coffee | 1 lb | US cents (¢) | New York, NCSC |
| Sugar | 1000 kg | USD ($) | London, London Commodity Exchange LFOX |
| Sugar | 1 lb | US cents (¢) | New York, NCSC |
| Cocoa | 1000 kg | GBP (£) | London, London Commodity Exchange LFOX |
| Maize ( Corn) | bushel | US cents (¢) | Chicago Chicago Board of Trade CBOT |
| Rice | |||
| Soy | bushel | US cents (¢) | Chicago Chicago Board of Trade CBOT |
| wheat | bushel | US cents (¢) | Chicago Chicago Board of Trade CBOT |
| wheat | 100 kg | GBP (£) | London |
| Sunflower oil ( EU) | 1000 kg | USD ($) | Rotterdam |
| Linen oil ( EU) | 1000 kg | USD ($) | Rotterdam |
| Soy oil ( EU) | 1000 kg | USD ($) | Rotterdam |
| Flowers | Amsterdam | ||
| barley | |||
| orange juice | |||
| pigs | |||
| milk | |||
| fruits | |||
| vegetables | |||
| other grains | |||
| other beans | |||
| other livestock | |||
| meats | |||
| poultry | |||
| eggs |