| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 ] Next Last |
| Political Party | Votes | Share of Vote (%) | % Change | List Seats Won |
| Labour | 99,098 | 30.2 | N/A | 0 |
| SNP | 85,085 | 25.7 | N/A | 3 |
| Conservative | 52,067 | 15.7 | N/A | 2 |
| Lib Dems | 47,565 | 14.4 | N/A | 1 |
| Greens | 22,848 | 6.9 | N/A | 1 |
| SLP | 10,895 | 3.3 | N/A | 0 |
| SSP | 5,237 | 1.6 | N/A | 0 |
| Liberals | 2,056 | 0.6 | N/A | 0 |
| WTP | 1,184 | 0.4 | N/A | 0 |
| PA | 898 | 0.3 | N/A | 0 |
| Civil Rights Movement | 806 | 0.2 | N/A | 0 |
| NLPThe Natural Law Party is a trans-national political party with national branches in over 80 countries. The party is the political arm of Maharishi Mahesh Yogi's Transcendental Meditation movement. The party bases its platform on the Transcendental Meditat | 564 | 0.2 | N/A | 0 |
| Independent | 557 | 0.2 | N/A | 0 |
| SPGBSpeakers' Corner, October 31, 2004 The Socialist Party of Great Britain also known as the SPGB is a small Marxist party, which is emphatically not Leninist. It should not be confused with the Socialist Party of England and Wales, a relatively new Trotskyi | 388 | 0.1 | N/A | 0 |
| Independent | 256 | 0.1 | N/A | 0 |
| Independent | 145 | 0.04 | N/A | 0 |
| Independent | 54 | 0.02 | N/A | 0 |
Members elected:
See also: