| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 4 5 6 ] Next Last |
It uses the U.S. postal abbreviation LA. The state is bordered to the west by the state of Texas, to the north by Arkansas, to the east by the state of Mississippi, and to the south by the Gulf of Mexico. Louisiana has no declared "official language", but its law recognizes both English and French.
| |||||
| State nickname: Pelican State | |||||
|
Other U.S. States | |||||
| Capital | Baton Rouge | ||||
| Largest City | New Orleans | ||||
| Governor | Kathleen Blanco | ||||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec - Total - Land - Water - % water | Ranked 31stHere are three lists of the U. states in order of their area . Source All data is provided by the United States Census Bureau and is current as of 2000. Total area # Alaska 1,717,854 kmē (663,267 milesē) # Texas 695,621 kmē (268,581 milesē) # California 4 134,382 mēTo help compare orders of magnitude of different geographical regions, we list here surface areas between 100,000 kmē and 1,000,000 kmē. See also areas of other orders of magnitude. Areas smaller than 100,000 kmē 100,000 kmē is equal to: 38,600 square mil 112,927 kmēSquare kilometre (symbol km is an SI unit of surface area. It is one of the SI derived units. 1 kmē is equal to: the area of a square measuring 1 kilometre on each side 1 000 000 mē 100 hectares 0. 386 102 square miles (statute) 247. 105 381 acres Convers 21,455 kmēSquare kilometre (symbol km is an SI unit of surface area. It is one of the SI derived units. 1 kmē is equal to: the area of a square measuring 1 kilometre on each side 1 000 000 mē 100 hectares 0. 386 102 square miles (statute) 247. 105 381 acres Convers 16% | ||||
| PopulationFor the use of the word population in statistics, see statistical population. In the most common sense of the word, a population is the collection of peopleor organisms of a particular speciesliving in a given geographic area. Populations are studied in - Total ( 2000This page is about the year 2000. See 2000 AD for the UK comic book, Number 2000 for other uses. 2000 is a leap year starting on Saturday (see link for calendar), and also the International Year for a Culture of Peace''. Events Y2K passes without the seri) - DensityFor other meanings of density, see density (disambiguation Density (symbol: rho Greek: rho) is a measure of mass per unit of volume. The higher an object's density, the higher its mass per volume. The average density of an object equals its total mass div | Ranked 22nd 4,468,976 33/kmē | ||||
| Admittance into Union - Order - Date | 18th April 30, 1812 | ||||
| Time zone | Central: UTC-6/ -5 | ||||
|
Latitude
|
29°N to 33°N
| ||||
|
Width
|
210 km
| ||||
| ISO 3166-2: | US-LA | ||||
| Louisiana State Quarter (reverse) | |||||