| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 ] Next Last |
|
| |||||||||||||||||||||||||||||
| Year Founded | 1995 | ||||||||||||||||||||||||||||
| League | Major League Soccer | ||||||||||||||||||||||||||||
| Stadium | Giants Stadium | ||||||||||||||||||||||||||||
| Coach | Bob Bradley, 2003- | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| All-Time Leaders* | |||||||||||||||||||||||||||||
| Games | Mike Petke, 134 | ||||||||||||||||||||||||||||
| Goals | Giovanni Savarese, 41 | ||||||||||||||||||||||||||||
| Assists | Tab Ramos, 36 | ||||||||||||||||||||||||||||
| Points | Giovanni Savarese, 94 | ||||||||||||||||||||||||||||
| Shutouts | Tony Meola, 18 | ||||||||||||||||||||||||||||
| First Game Los Angeles Galaxy 2 - 1 MetroStars ( Rose Bowl; April 13, 1996) | |||||||||||||||||||||||||||||
| Largest Win MetroStars 5 - 0 Los Angeles Galaxy ( Giants Stadium; June 15, 2002) | |||||||||||||||||||||||||||||
| Worst Defeat Kansas City Wizards 6 - 0 MetroStars ( Arrowhead StadiumArrowhead Stadium The Home of the CHIEFS Facility Statistics Location1 Arrowhead Drive Kansas City, Missouri 64129 Broke Ground July 11, 1968 Opened August 12, 1972 SurfaceGrass OwnerJackson County Sports Complex Authority ManagerKansas City Chiefs Constr; June 20June 20 is the 171st day of the year (172nd in leap years) in the Gregorian Calendar, with 194 days remaining. Events 1214 University of Oxford receives its charter. 1685 Monmouth Rebellion: The Duke of Monmouth declared himself King of England at Bridgwa, 1999For the album by Prince, see 1999 (album 1999 is a common year starting on Friday (see link for calendar), and was designated the International Year of Older Persons by the UN. Events Kosovo War Former child star Gary Coleman files for bankruptcy Y2K prep) | |||||||||||||||||||||||||||||
| MLS Cup | |||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| US Open Cup | |||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
*all stats for MLS regular season only | |||||||||||||||||||||||||||||
The team has underachieved since its inception, its best result in MLS play being reaching the MLS Cup semifinals in 2000. In the US Open Cup, the MetroStars reached three semifinals ( 1997, 1998, 2000), before finally getting to their first final in 2003. On August 26, 2000, the Metros' Clint Mathis set an MLS record by scoring 5 goals in a game against the Dallas Burn. You can read a year-by-year review of Metro history at MetroFanatic.com.
Some of the high-profile international players to play for the Metros were Roberto Donadoni, Branco , Lothar Matthäus, and Adolfo Valencia. The team has had its share of famous coaches as well, including Carlos Queiroz, Carlos Alberto Parreira, and Bora Milutinovic. American stars Tony Meola, Tab Ramos, Tim Howard, Clint Mathis, and Eddie Pope have all played in the red and black. Currently, the youngster Eddie Gaven and the Honduran star Amado Guevara are two of the brightest lights on the team, with head coach Bob Bradley steering the Metros into the correct direction.