| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 4 5 6 7 ] Next Last |
|
The Moon as seen from Earth | |||||||
| Orbital characteristics | |||||||
|---|---|---|---|---|---|---|---|
| Semi-major axis | 384,400 km (0.0026 AU) | ||||||
| Orbital circumference | 2,413,402 km (0.016 AU) | ||||||
| Eccentricity | 0.0554 | ||||||
| Perigee | 363,104 km (0.0024 AU) | ||||||
| Apogee | 405,696 km (0.0027 AU) | ||||||
| Revolution period | 27.321 661 d (27 d 7 h 43.2 min) | ||||||
| Synodic period | 29.530 588 d (29 d 12 h 44.0 min) | ||||||
| Avg. Orbital Speed | 1.022 km/s | ||||||
| Max. Orbital Speed | 1.082 km/s | ||||||
| Min. Orbital Speed | 0.968 km/s | ||||||
| Inclination | varies between 28.60° and 18.30° (5.145 396° to ecliptic) see below | ||||||
| Longitude of the ascending nodeThe Longitude of the ascending node is one of the orbital elements used to specify the orbit of an object in space. For a sun-orbiting body, it is the angle formed at the sun from the First Point of Aries to the body's ascending node. orbital parameters C | 125.08° | ||||||
| Argument of perigeeThe argument of the perihelion is one of the orbital elements describing the orbit of a planet. It is used to describe the longitude of the perihelion of the planet's orbit around the sun. It is the angle from ascending node to perihelion (in the orbital | 318.15° | ||||||
| Is a satellite of | EarthEarth also known as the Earth or Terra is the planet on which we live, the third planet outward from the Sun. It is the largest of the solar system's terrestrial planets, and the only planetary body that modern science confirms as harbouring life. The pla | ||||||
| Physical characteristics | |||||||
| Equatorial diameterIn geometry, a diameter of a circle is any straight line segment that passes through the center and whose endpoints are on the circular boundary, or, in more modern usage, the length of such a line segment. When using the word in the more modern sense, on | 3,476.2 km [1] (0.273 Earths) | ||||||
| Polar diameter | 3,472.0 km (0.273 Earths) | ||||||
| Oblateness | 0.0012 | ||||||
| Surface areaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec | 3.793 ×Scientific notation standard index notation is floating-point notation with radix (base) 10. It is a concise way of recording numbers using integer powers of ten, that is used to record numbers which are notably large or small. Nonzero numbers are written107 km2 (0.074 Earths) | ||||||
| Volume | 2.197×1010 km3 (0.020 Earths) | ||||||
| Mass | 7.347 673 ×1022 kg (0.0123 Earths) | ||||||
| Mean density | 3.344 g/cm3 | ||||||
| Equatorial gravity | 1.622 m/s2, (0.166 gee) | ||||||
| Escape velocity | 2.38 km/s | ||||||
| Rotation period | 27.321 661 d ( synchronous) | ||||||
| Rotation velocity | 16.655 km/h (at the equator) | ||||||
| Axial tilt | varies between 3.60° and 6.69° (1.5424° to ecliptic) see Orbit | ||||||
| Right ascension of North pole | 266.8577° (17 h 47 min 26 s) | ||||||
| Declination | 65.6411° | ||||||
| Albedo | 0.12 | ||||||
| Magnitude | -12.74 | ||||||
| Surface temp. |
| ||||||
| Crust composition | |||||||
| Oxygen | 43% | ||||||
| Silicon | 21% | ||||||
| Aluminium | 10% | ||||||
| Calcium | 9% | ||||||
| Iron | 9% | ||||||
| Magnesium | 5% | ||||||
| Titanium | 2% | ||||||
| Nickel | 0.6% | ||||||
| Sodium | 0.3% | ||||||
| Chromium | 0.2% | ||||||
| Potassium | 0.1% | ||||||
| Manganese | 0.1% | ||||||
| Sulfur | 0.1% | ||||||
| Phosphorus | 500 ppm | ||||||
| Carbon | 100 ppm | ||||||
| Nitrogen | 100 ppm | ||||||
| Hydrogen | 50 ppm | ||||||
| Helium | 20 ppm | ||||||
| Atmospheric characteristics | |||||||
| Atmospheric pressure | 3 × 10-13 kPa | ||||||
| Helium | 25% | ||||||
| Neon | 25% | ||||||
| Hydrogen | 23% | ||||||
| Argon | 20% | ||||||
| Methane Ammonia Carbon dioxide | trace | ||||||
The Moon is the only natural satellite of Earth. It has no formal name other than "The Moon" although it is occasionally called Luna ( Latin for moon) to distinguish it from the generic " moon". Its symbol is a crescent ( Unicode: ☾).
The average distance from the Moon to the Earth is 384,403 kilometres (238,857 miles). The Moon's diameter is 3,476 kilometres (2,160 miles).
In 1969, Neil Armstrong and Buzz Aldrin became the first humans to land on the Moon.