| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| Year | NBA Team | Player | College/high school/club |
|---|---|---|---|
| 1947 | Pittsburgh Ironmen | Clifton Neeley | Texas Western |
| 1948 | Providence Steamrollers | Andy Tonkovich | Marshall |
| 1949 | Providence Steamrollers | Howie Shannon | Kansas State |
| 1950 | Boston Celtics | Charlie Share | Bowling Green |
| 1951 | Baltimore Bullets | Gene Melchiorre | Bradley |
| 1952Summary of notable events in 1952 . Events January events January 8 West Germany has 8 million refugees inside its borders. January 24 Sudden heavy snowfall in Algeria. January 24 Vincent Massey sworn in as first Canada-born Governor-General of Canada. | Milwaukee HawksThe Atlanta Hawks are a National Basketball Association (NBA) team based in Atlanta, Georgia. Founded 1946, as a member of the National Basketball League, joined the National Basketball Association in 1949. Formerly known as Tri-Cities Blackhawks (1946-19 | Mark Workman | West VirginiaWest Virginia University is an institute of higher learning based in Morgantown, West Virginia, with off-site campuses in Parkersburg, Montgomery, Keyser and Charleston, West Virginia. WVU was founded in 1867 as a land-grant university with the help of th |
| 19531953 is a common year starting on Thursday (click on link for the calendar). Events January events January 7 President Harry S. Truman announces the United States has developed a hydrogen bomb. January 13 Marshal Josip Broz Tito chosen President of Yugosl | Philadelphia WarriorsThe Golden State Warriors are a National Basketball Association team based in Oakland, California. Founded 1946 Formerly known as Philadelphia Warriors, San Francisco Warriors Home Arena Oakland Arena Uniform colors Midnight blue, Golden yellow, and Red L | Ernie Beck | PennMotto Leges sine Moribus vanae Laws without morals are in vain Established 1740 School type Private President Amy Gutmann Location Philadelphia, Pennsylvania, USA Enrollment 9,917 undergraduate, 8,996 graduate Faculty 4,499 Campus Urban Athletics 33 varsi |
| 1954Events January events January 14 The Hudson Motor Car Company merges with Nash-Kelvinator forming the American Motors Corporation January 14 Marilyn Monroe weds Joe DiMaggio. January 15 Mau Mau leader Waruhiu Itote is captured in Kenya January 20 The Nati | Baltimore Bullets | Frank Selvy | Furman |
| 1955 | Milwaukee Hawks | Dick Ricketts | Duquesne |
| 1956 | Rochester Royals | Sihugo Green | Duquesne |
| 1957 | Cincinnati Royals | Rod Hundley | West Virginia |
| 1958 | Minneapolis Lakers | Elgin Baylor | Seattle |
| 1959 | Cincinnati Royals | Bob Boozer | Kansas State |
| 1960 | Cincinnati Royals | Oscar Robertson | Cincinnati |
| 1961 | Chicago Packers | Walt Bellamy | Indiana |
| 1962 | Chicago Zephyrs | Bill McGill | Utah |
| 1963 | New York Knicks | Art Heyman | Duke |
| 1964 | New York Knicks | Jim Barnes | Texas Western |
| 1965 | San Francisco Warriors | Fred Hetzel | Davidson |
| 1966 | New York Knicks | Cazzie Russell | Michigan |
| 1967 | Detroit Pistons | Jimmy Walker | Providence |
| 1968 | San Diego Rockets | Elvin Hayes | Houston |
| 1969 | Milwaukee Bucks | Lew Alcindor | UCLA |
| 1970 | Detroit Pistons | Bob Lanier | St. Bonaventure |
| 1971 | Cleveland Cavaliers | Austin Carr | Notre Dame |
| 1972 | Portland Trail Blazers | LaRue Martin | Loyola (Chicago) |
| 1973 | Philadelphia 76ers | Doug Collins | Illinois State |
| 1974 | Portland Trail Blazers | Bill Walton | UCLA |
| 1975 | Atlanta Hawks | David Thompson | NC State |
| 1976 | Houston Rockets | John Lucas | Maryland |
| 1977 | Milwaukee Bucks | Kent Benson | Indiana |
| 1978 | Portland Trail Blazers | Mychal Thompson | Minnesota |
| 1979 | Los Angeles Lakers | Earvin Johnson | Michigan State |
| 1980 | Golden State Warriors | Joe Barry Carroll | Purdue |
| 1981 | Dallas Mavericks | Mark Aguirre | DePaul |
| 1982 | Los Angeles Lakers | James Worthy | North Carolina |
| 1983 | Houston Rockets | Ralph Sampson | Virginia |
| 1984 | Houston Rockets | Akeem Olajuwon | Houston |
| 1985 | New York Knicks | Patrick Ewing | Georgetown |
| 1986 | Cleveland Cavaliers | Brad Daugherty | North Carolina |
| 1987 | San Antonio Spurs | David Robinson | Navy |
| 1988 | Los Angeles Clippers | Danny Manning | Kansas |
| 1989 | Sacramento Kings | Pervis Ellison | Louisville |
| 1990 | New Jersey Nets | Derrick Coleman | Syracuse |
| 1991 | Charlotte Hornets | Larry Johnson | UNLV |
| 1992 | Orlando Magic | Shaquille O'Neal | LSU |
| 1993 | Orlando Magic | Chris Webber | Michigan |
| 1994 | Milwaukee Bucks | Glenn Robinson | Purdue |
| 1995 | Golden State Warriors | Joe Smith | Maryland |
| 1996 | Philadelphia 76ers | Allen Iverson | Georgetown |
| 1997 | San Antonio Spurs | Tim Duncan | Wake Forest |
| 1998 | Los Angeles Clippers | Michael Olowokandi | Pacific |
| 1999 | Chicago Bulls | Elton Brand | Duke |
| 2000 | New Jersey Nets | Kenyon Martin | Cincinnati |
| 2001 | Washington Wizards | Kwame Brown | Glynn Academy High School ( Brunswick, GA) |
| 2002 | Houston Rockets | Yao Ming | Shanghai Sharks ( China) |
| 2003 | Cleveland Cavaliers | LeBron James | St. Vincent-St. Mary High School ( Akron, OH) |
| 2004 | Orlando Magic | Dwight Howard | Southwest Atlanta Christian Academy ( Atlanta) |
See also List of NBA Drafts
National Basketball Association