Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Business Industries Finance Tax

Home > NFL Annual Rushing Leaders


ANNUAL NFL RUSHING LEADERS


Year Player Team Att Yards Avg. TD
2003 Jamal Lewis Baltimore Ravens 387 2066 5.3 14
2002 Ricky Williams Miami Dolphins 383 1853 4.8 16
2001 Priest Holmes Kansas City Chiefs 327 1555 4.8 8
2000 Edgerrin James Indianapolis Colts 387 1709 4.4 13
1999 Edgerrin James Indianapolis Colts 369 1553 4.2 13
1998 Terrell Davis Denver BroncosThe Denver Broncos are a National Football League team based in Denver, Colorado. A charter member of the American Football League, they were a backwater small-market team that met with little success in their early years but have since become one of the 392 2008 5.1 21
19971997 was a common year starting on Wednesday (see link for calendar), and was designated the International Year of the Reef''. Events January January 3 NBC's Today Show Bryant Gumbel signs off for the last time January 8 Mister Rogers receives a star on t Barry SandersBarry David Sanders (born July 16, 1968) was a running back in the National Football League who spent his entire professional career with the Detroit Lions. He was the seventh of eleven children born to William and Shirley Ann Sanders in Wichita, Kansas. Detroit LionsThe Detroit Lions are a National Football League team based in Detroit, Michigan. Founded 1930 in Portsmouth, Ohio Formerly known as: Portsmouth Spartans, 1930-1933. Moved to Detroit prior to the 1934 season. Home stadium Ford Field, Detroit, Michigan (Pr 335 2053 6.1 11
19961996 was a leap year starting on Monday (see link for calendar), and was designated the International Year for the Eradication of Poverty''. Events January January 5 Hamas operative Yahya Ayyash is killed by an Israeli-planted booby-trapped cell phone Jan Barry SandersBarry David Sanders (born July 16, 1968) was a running back in the National Football League who spent his entire professional career with the Detroit Lions. He was the seventh of eleven children born to William and Shirley Ann Sanders in Wichita, Kansas. Detroit LionsThe Detroit Lions are a National Football League team based in Detroit, Michigan. Founded 1930 in Portsmouth, Ohio Formerly known as: Portsmouth Spartans, 1930-1933. Moved to Detroit prior to the 1934 season. Home stadium Ford Field, Detroit, Michigan (Pr 307 1553 5.1 11
19951995 was a common year starting on Sunday (see link for calendar). It has a Golden number of 1, and was the first year of the International Decade of the World's Indigenous People (1995- 2005): http://www. org/culture/indigenous . Events January events Ja Emmitt Smith Dallas Cowboys 377 1773 4.7 25
1994 Barry Sanders Detroit Lions 331 1883 5.7 7
1993 Emmitt Smith Dallas Cowboys 283 1486 5.3 9
1992 Emmitt Smith Dallas Cowboys 373 1713 4.6 18
1991 Emmitt Smith Dallas Cowboys 365 1563 4.3 12
1990 Barry Sanders Detroit Lions 255 1304 5.1 13
1989 Christian Okoye Kansas City Chiefs 370 1480 4 12
1988 Eric Dickerson Indianapolis Colts 388 1659 4.3 14
1987 Charles White Los Angeles Rams 324 1374 4.2 11
1986 Eric Dickerson Los Angeles Rams 404 1821 4.5 11
1985 Marcus Allen Los Angeles Raiders 380 1759 4.6 11
1984 Eric Dickerson Los Angeles Rams 379 2105 5.6 14
1983 Eric Dickerson Los Angeles Rams 390 1808 4.6 18
1982 Freeman McNeil New York Jets 151 786 5.2 6
1981 George Rogers New Orleans Saints 378 1674 4.4 13
1980 Earl Campbell Houston Oilers 373 1934 5.2 13
1979 Earl Campbell Houston Oilers 368 1697 4.6 19
1978 Earl Campbell Houston Oilers 302 1450 4.8 13
1977 Walter Payton Chicago Bears 339 1852 5.5 14
1976 O.J. Simpson Buffalo Bills 290 1503 5.2 8
1975 O.J. Simpson Buffalo Bills 329 1817 5.5 16
1974 Otis Armstrong Denver Broncos 263 1407 5.3 9
1973 O.J. Simpson Buffalo Bills 332 2003 6 12
1972 O.J. Simpson Buffalo Bills 292 1251 4.3 6
1971 Floyd Little Denver Broncos 284 1133 4 6
1970 Larry Brown Washington Redskins 237 1125 4.7 5
1969 Gale Sayers Chicago Bears 236 1032 4.4 8
1968 Leroy Kelly Cleveland Browns 248 1239 5 16
1967 Leroy Kelly Cleveland Browns 235 1205 5.1 11
1966 Gale Sayers Chicago Bears 229 1231 5.4 8
1965 Jim Brown Cleveland Browns 289 1544 5.3 17
1964 Jim Brown Cleveland Browns 280 1446 5.2 7
1963 Jim Brown Cleveland Browns 291 1863 6.4 12
1962 Jim Taylor Green Bay Packers 272 1474 5.4 19
1961 Jim Brown Cleveland Browns 305 1408 4.6 8
1960 Jim Brown Cleveland Browns 215 1257 5.8 9
1959 Jim Brown Cleveland Browns 290 1329 4.6 14
1958 Jim Brown Cleveland Browns 257 1527 5.9 17
1957 Jim Brown Cleveland Browns 202 942 4.7 9
1956 Rick Casares Chicago Bears 234 1126 4.8 12
1955 Alan Ameche Baltimore Colts 213 961 4.5 9
1954 Joe Perry San Francisco 49ers 173 1049 6.1 8
1953 Joe Perry San Francisco 49ers 192 1018 5.3 10
1952 Dan Towler Los Angeles Rams 156 894 5.7 10
1951 Eddie Price New York Giants 271 971 3.6 7
1950 Marion Motley Cleveland Browns 140 810 5.8 3
1949 Steve Van Buren Philadelphia Eagles 263 1146 4.4 11
1948 Steve Van Buren Philadelphia Eagles 201 945 4.7 10
1947 Steve Van Buren Philadelphia Eagles 217 1008 4.6 13
1946 Bill Dudley Pittsburgh 146 604 4.1 3
1945 Steve Van Buren Philadelphia Eagles 143 832 5.8 15
1944 Bill Paschal New York Giants 196 737 3.8 9
1943 Bill Paschal New York Giants 147 572 3.9 10
1942 Bill Dudley Pittsburgh 162 696 4.3 5
1941 Clarence (Pug) Manders Brooklyn Dodgers 111 486 4.4 5
1940 Byron (Whizzer) White Detroit Lions 146 514 3.5 5
1939 Bill Osmanski Chicago Bears 121 699 5.8 7
1938 Byron (Whizzer) White Pittsburgh Pirates 152 567 3.7 4
1937 Cliff Battles Washington Redskins 216 874 4 5
1936 Alphonse (Tuffy) Leemans New York Giants 206 830 4 2
1935 Doug Russell Chicago Cardinals 140 499 3.6 0
1934 Beattie Feathers Chicago Bears 119 1004 8.4 8
1933 Jim Musick Boston Redskins 173 809 4.7 5
1932 Cliff Battles Boston Braves 148 576 3.9 3




Non User