| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 4 ] Next Last |
| |||||
| National motto: जननी जन्मभूमिष्च स्वर्गादपि गरियसि "Ja'nani Jan'mabhumis'hchaa Svar'gadapi Gariyo'shi: The Motherland Is Worth More than the Kingdom of Heaven" (translation from Sanskrit) | |||||
| Official language | Nepali | ||||
| Capital | Kathmandu | ||||
| King | Gyanendra Bir Bikram Shah Dev | ||||
| Prime MinisterThe position of Prime Minister of Nepal was created in 1799. List of Prime Ministers of Nepal from 1857, to be extended. | Sher Bahadur DeubaSher Bahadur Deuba (born June 13, 1946) is the prime minister of Nepal. He was a member of the Nepali Congress party, but was later expelled, and is now a member of the Nepali Congress Democratic Party, which he himself formed. He has served as prime mini | ||||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec - Total - % water | Ranked 94thHere is a list of the countries of the world in order of size . Values are given using SI (metric) units. Dependencies are shown with the main country; the total area is also given, but the list is ordered according to the areas excluding dependencies. 147,181 km˛ 2.8% | ||||
| PopulationFor the use of the word population in statistics, see statistical population. In the most common sense of the word, a population is the collection of people—or organisms of a particular species—living in a given geographic area. Populations are studied in
- Density | Ranked 40th
| ||||
| Unification | 1768 | ||||
| Currency | Nepalese Rupee ( NPR) | ||||
| Time zone | UTC +5:45 | ||||
| National anthem | Rastriya Gaan (May Glory Crown You, Courageous Sovereign) | ||||
| Internet TLD | .NP | ||||
| Calling Code | 977 | ||||