| Index: > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|||||
| First Prev [ 1 2 3 4 5 ] Next Last |
| |||||
| State nickname: Tar Heel State | |||||
| Other U.S. States | |||||
| Capital | |||||
| Largest City | |||||
| Governor | |||||
| Official languages | |||||
| Area - Total | Ranked 28th | ||||
| Population - 2000 Census | Ranked 11th 8,049,313 | ||||
| Population density - 2000 Census | Ranked 17th 63.80 /kmē | ||||
| Admittance into Union - Order | 12th | ||||
| Time zone | Eastern: UTC-5/ -4 | ||||
| Latitude | 34°N to 36°21'N | ||||
| Longitude | 75°30'W to 84°15'W | ||||
| Width Length | 805 km 240 km | ||||
| ISO 3166-2 | US-NC
| ||||
| . | |||||
The USS North CarolinaFour ships of the United States Navy (and one of the Confederate States Navy) have been named USS North Carolina in honor of the 12th state. The first North Carolina 74, was one of nine ships of the line authorized by Congress in 1816. The second North Ca was named in honor of this state.